Hawaii-Iraq Partnership for Revitalizing Kurdistan Agricultural Higher Education and Development (KAHEAD) | Kurdistan Regional Government | 3/6/2008 | El-Swaify, Samir | $1,691,516 |
4-H Navy Youth Development Partnership Project | Agriculture, Dept - FED | 11/19/2008 | Chong, Joan | $714,836 |
Characterization of Hazardous Substances | Health, Dept - Hazard Eval & Emergency Response-HI | 6/4/2008 | Uchida, Raymond S | $537,976 |
Memorandum of Agreement Relating to Quality Care for Home-Based and Center-Based Child Care Providers | Human Services, Dept - HI | 7/3/2008 | Fong, Grace | $517,022 |
Development of High Yield, Tropical Feedstocks for Bioenergy | Energy, Dept - FED | 9/23/2008 | Hashimoto, Andrew | $492,000 |
Mainstream Ethnic Foods of Concern to the US Marketplace and Their Impact on Food Safety | Agriculture, Dept - FED | 7/21/2008 | Saulo, Aurora | $487,619 |
Design and Evaluation of Precision Vegetative Buffer Strips as Sustainable Conservation Management Practice to Control Non-Point Source Pollution in | Agriculture, Dept - Coop State Rsch, Ed, & Ext Svc (CSREES)-FED | 9/25/2008 | Fares, Ali | $475,000 |
Varroa Mite Surveillance and Control in Hawaii to Prevent Spread of the Pest on Honey Bees on the Island of Oahu to Honey Bees Statewide | Agriculture, Dept - HI | 6/25/2008 | Wright, Mark | $468,024 |
Learning to Grow 2008-2009 | Human Services, Dept - HI | 7/10/2008 | Fong, Grace | $450,910 |
Hawaiian Home Land Agriculture Education Program | Hawaiian Home Lands, Dept - HI | 1/28/2008 | Nishijima, Wayne | $450,486 |
Anammox Activity and Nitrogen Dynamics in Flooded Taro Soils of Hawaii | Agriculture, Dept - FED | 8/14/2008 | Deenik, Jonathan | $397,000 |
Quantifying Transgene Flow in Papaya | Agriculture, Dept - Coop State Rsch, Ed, & Ext Svc (CSREES)-FED | 9/25/2008 | Manshardt, Richard | $375,000 |
Agricultural Development in the American Pacific (ADAP), Year 21, FY2008 | Agriculture, Dept - Coop State Rsch, Ed, & Ext Svc (CSREES)-FED | 8/21/2008 | Yuen, Sylvia | $348,543 |
Tropical and Subtropical Agricultural Research (T-STAR) for Hawaii: Management 2008 | Agriculture, Dept - Coop State Rsch, Ed, & Ext Svc (CSREES)-FED | 7/24/2008 | Vincent, Douglas | $335,453 |
State Prevention Framework State Incentive Grant Evaluation | Health, Dept - HI | 7/1/2008 | Yuan, Sarah | $299,980 |
AHEED: Albania/Hawaii Higher Education and Economic Development Project: Increasing Institutional Capacity in Agricultural Economics | American Council on Education | 9/2/2008 | Chan-Halbrendt, Catherine | $299,954 |
Extension Outreach and Assistance in Improved Pasture and Livestock Management Practices for Pacific Islanders | Agriculture, Dept - FED | 12/12/2008 | Thorne, Mark | $297,224 |
Producing Mimosine-free Leucaena leucocephala Through Metabolic Pathway Engineering | National Science Foundation | 8/1/2008 | Borthakur, Dulal | $272,132 |
Functional Genomics of Maize Centromeres | Georgia, University of | 1/11/2008 | Presting, Gernot | $259,609 |
Evaluating Cover Crop Effects on Soil Quality, Insect Population Dynamics, and Economic Return for Diversified Farms in Hawaii | Oahu Resource Conservation and Development | 1/23/2008 | Deenik, Jonathan | $251,445 |
Hawaii Floriculture Research Grant - 2008 | Agriculture, Dept - Coop State Rsch, Ed, & Ext Svc (CSREES)-FED | 8/22/2008 | Vincent, Douglas | $241,683 |
Services to Evaluate and Monitor Substance Abuse Service Outcomes and Process Evaluation Activities of the Alcohol and Drug Abuse Division Funded… | Health, Dept - Alcohol & Drug Abuse Div-HI | 8/13/2008 | Kim, Ji-Yeon | $234,283 |
Protecting Papaya from Pests and Diseases | Agriculture, Dept - FED | 10/3/2008 | Vincent, Douglas | $233,316 |
Functional Genomics of Maize Centromeres | Georgia, University of | 11/19/2008 | Presting, Gernot | $226,229 |
Minor Crops Pest and Disease Control | Agriculture, Dept - FED | 9/17/2008 | Vincent, Douglas | $221,593 |
Building Capacity Within the College of Tropical Agriculture and Human Resources to Provide Applied Research Services in Weed Management | Agriculture, Dept - Coop State Rsch, Ed, & Ext Svc (CSREES)-FED | 8/25/2008 | Leary, James | $209,556 |
UHM-Collaborative Effort for Evaluating Regionally Based Feedstock and Co-Products for Aquaculture and Livestock | Agriculture, Dept - FED | 10/8/2008 | Grace, Jack | $200,353 |
Exploration, Genetic Characterization, and Host Range Testing of Parasitoids for Biocontrol of the Erythrina Gall Wasp, Quadrastichus erythrinae Kim | Agriculture, Dept - Coop State Rsch, Ed, & Ext Svc (CSREES)-FED | 7/25/2008 | Wright, Mark | $191,144 |
Biology and Control of the Formosan Subterranean Termite | Agriculture, Dept - FED | 6/16/2008 | Grace, Jack | $186,450 |
Environmental Effects of Tephritid Fruit Fly Control and Eradication | Agriculture, Dept - FED | 10/2/2008 | Hu, Ching | $179,632 |
Relating to the Evaluation of the UPLINK Program
| Human Services, Dept - HI | 10/8/2008 | Yuen, Sylvia | $177,760 |
Data Collection and Analysis of Substance Abuse Prevention Services | Health, Dept - Alcohol & Drug Abuse Div-HI | 9/10/2008 | Fong, Grace | $172,419 |
Longevity Foods, Sirt Activation and Diabetic Dyslipidemia | Health & Human Svc, Dept - Natl Inst of Health (NIH) | 6/27/2008 | Nerurkar, Pratibha | $169,540 |
TPSS Critical Research Needs: Sustainable Farming Systems in Hawaii | Agriculture, Dept - Coop State Rsch, Ed, & Ext Svc (CSREES)-FED | 8/12/2008 | Paull, Robert | $158,841 |
Agriculture Diversification: Hawaii Tropical Specialty Fruit Research and Development - 2008 | Agriculture, Dept - Coop State Rsch, Ed, & Ext Svc (CSREES)-FED | 9/5/2008 | Vincent, Douglas | $151,863 |
Luteal and Endometrial LH Receptor Function Modulated by PGE1, PGE2, PGF2a, LH, and Estrogen | Agriculture, Dept - FED | 8/8/2008 | Weems, Charles | $151,124 |
A Risk Management Training Program for Underserved Southeast Asian Growers of Hawaii | Agriculture, Dept - FED | 10/14/2008 | Sugano, Jari | $147,666 |
Development of Waste Stream Handling Systems | Agriculture, Dept - HI | 8/18/2008 | Keyser, Harold | $144,403 |
Ralstonia Solanacearum Race 3 biovar 2: Detection, Exclusion, and Analysis of a Select Agent Pathogen | Wisconsin Madison, University of | 1/16/2008 | Alvarez, Anne | $139,840 |
Area-Wide Pest Management Tephritid Flies that Infest Hawaii-Grown Fruits and Vegetables | Agriculture, Dept - FED | 4/3/2008 | Mau, Ronald | $139,134 |
Development of Unique Molecular Markers for Rapid Identification of Potentially Invesive Weeds in Hawaii | Agriculture, Dept - Coop State Rsch, Ed, & Ext Svc (CSREES)-FED | 7/24/2008 | Wieczorek, Anna | $136,992 |
An Integrated Approach for Efficient Production of Plant-derived Antibodies | Agriculture, Dept - Coop State Rsch, Ed, & Ext Svc (CSREES)-FED | 7/25/2008 | Su, Wei-Wen | $135,416 |
An Experimental Test of the Impacts of Rising Temperature on Carbon Input, Allocation, and Loss in Model Forests | National Science Foundation | 8/11/2008 | Litton, Creighton | $134,980 |
Molecular Identification and Characterization of Fusarium Oxysporum f.sp. koae, the Causal Agent of Koa Wilt in Hawaii | Agriculture, Dept - Coop State Rsch, Ed, & Ext Svc (CSREES)-FED | 7/24/2008 | Uchida, Janice | $134,754 |
UH - CES Food Stamp Nutrition Education Program
| Human Services, Dept - HI | 10/31/2008 | Kanehiro, Naomi | $133,920 |
Construction of a Molecular Cytogenetic Map of Papaya Chromosomes | Agriculture, Dept - Coop State Rsch, Ed, & Ext Svc (CSREES)-FED | 8/8/2008 | Paull, Robert | $129,986 |
Coqui Frog Community Education/Outreach/Applied Research | County of Hawaii | 3/13/2008 | Hara, Arnold | $125,000 |
Evaluation of Flash Flood Prediction Models for Small Watersheds in Tropical Islands | Commerce, Dept/NOAA - Natl Weather Service | 8/19/2008 | Fares, Ali | $124,999 |
Detection, Control and Mitigation of Banana Bunchy Top Virus (BBTV) and Citrus Tristeza (CTV) Virus in Hawaii | Agriculture, Dept - FED | 10/1/2008 | Vincent, Douglas | $120,525 |
Green & Healthy Hawaii: Identifying & Introducing Alternative Ornamental Landscape Plants in Response to Invasive Species Issues | Land & Natural Res, Dept - HI | 9/22/2008 | Kaufman, Andrew | $120,516 |
Studies on Risk Assessment of Hazardous Substances by Omics | Rural Development Admin (Korea) | 6/12/2008 | Li, Qingxiao | $120,000 |
A DNA Barcode Database for Invasive and Native Plant Species Identification in Hawaii | Agriculture, Dept - FED | 8/4/2008 | Presting, Gernot | $114,536 |
Beyond the Tropical and the Quaint: People's Psychophysiological Responses to the Urban Forest | Agriculture, Dept - Natl Urban & Community Forestry Advisory Cncl-FED | 11/7/2008 | Kaufman, Andrew | $112,577 |
Survival, Recovery, and Quantification of Target Pathogenic Bacteria in Pineapple, Guava, and Orange Juices | Agriculture, Dept - Coop State Rsch, Ed, & Ext Svc (CSREES)-FED | 8/4/2008 | Li, Yong | $108,326 |
Development of Efficient Vegetation Management Techniques within Kaloko-Honokohau National Historical Park for Cultural Resource Utilization | Interior, Dept - National Park Service | 8/29/2008 | Leary, James | $104,400 |
Decision Support Systems to Identify and Prioritize Pest Management Needs for Turfgrass, Cucurbits and Potted Orchids | Agriculture, Dept - Coop State Rsch, Ed, & Ext Svc (CSREES)-FED | 7/29/2008 | Kawate, Michael | $99,750 |
Effective Strategies for Sustainable Vanilla Production in Hawaii | Agriculture, Dept - Coop State Rsch, Ed, & Ext Svc (CSREES)-FED | 7/24/2008 | Uchida, Janice | $95,530 |
Molecular Characterization of Disease Resistance Loci to Phytophthora in Carica Papaya | Agriculture, Dept - Coop State Rsch, Ed, & Ext Svc (CSREES)-FED | 8/12/2008 | Nishijima, Wayne | $90,498 |
Vegetation Phenology and Vegetation Index Products from Multiple Missions and Satellite Sensors | Arizona, University of | 11/24/2008 | Miura, Tomoaki | $82,025 |
Hawaii Diabetes Detection and Prevention Project | Agriculture, Dept - Coop State Rsch, Ed, & Ext Svc (CSREES)-FED | 6/19/2008 | Zee, Julia | $77,406 |
Protecting Papaya from Pests and Diseases | Agriculture, Dept - FED | 7/1/2008 | Vincent, Douglas | $75,900 |
Joint Family Support Assistance Program Operation Military Kids | Kansas State University | 5/30/2008 | Nakatsuka, Claire | $75,000 |
Nutrition Consultation and Review | Human Services, Dept - HI | 7/16/2008 | Kanehiro, Naomi | $75,000 |
Rehabilitating Ex-urea and Ex-nematicide Addicts: Demonstrating How a Green Manure/solarization System Can Be Used to Improve Soil Health
| Agriculture, Dept - Ntrl Resources Conservation Svc -FED | 8/7/2008 | Wang, Koon-Hui | $75,000 |
2008 Hawaii Kids Count Plan Guidelines | Casey (Annie E.) Foundation | 3/11/2008 | Stern, Ivette | $75,000 |
Invasive Ant Control for Native Ecosystem Preservation and Restoration in Hawaii | Land & Natural Res, Dept - Hawaii Invasive Species Cncl-HI | 10/15/2008 | Rubinoff, Daniel | $73,726 |
Effects of Viral Suppressors of RNA Silencing in Sugarcane | Agriculture, Dept - Coop State Rsch, Ed, & Ext Svc (CSREES)-FED | 8/18/2008 | Hu, John | $73,274 |
Biotechnology Outreach Program | Agriculture, Dept - FED | 8/20/2008 | Wieczorek, Anna | $70,079 |
Development of a Comprehensive Approach to Hawaii's Farm-Level Food Safety Risk Assessments | Hawaii Farm Bureau Federation | 11/12/2008 | Hollyer, James | $70,000 |
Developing Productivity Models and Silvicultural Guidelines for Growing and Managing the Native Hawaiian Hardwood Acacia Koa | Agriculture, Dept - Coop State Rsch, Ed, & Ext Svc (CSREES)-FED | 8/8/2008 | Friday, James | $69,767 |
Identifications of Shrimp Muscle Regulatory Genes | Agriculture, Dept - Coop State Rsch, Ed, & Ext Svc (CSREES)-FED | 7/22/2008 | Ako, Harry | $69,620 |
The Invasive Species/Wildfire Cycle: Fuel Loads, Microclimate, Fire Potential, and Fire Behavior in Dominant Grasslands and Adjacent Forests | Agriculture, Dept - Forest Service-FED | 12/1/2008 | Litton, Creighton | $69,001 |
Western Regional Center in the National Plant Diagnostic Network | California Davis, University of | 10/17/2008 | Alvarez, Anne | $67,760 |
Natural Enemies of Invasive Tephritid Fruit Flies: Evaluation of New Candidate Species | Agriculture, Dept - Coop State Rsch, Ed, & Ext Svc (CSREES)-FED | 8/1/2008 | Messing, Russell | $67,042 |
Soil Organic Matter Management to Improve Soil and Crop Quality on Intensive Vegetable Farms in Hawaii | Agriculture, Dept - Coop State Rsch, Ed, & Ext Svc (CSREES)-FED | 7/25/2008 | Deenik, Jonathan | $66,000 |
Enhancing Phyto-Nutrient Content, Yield and Quality of Vegetables with Compost Tea in the Tropics | Utah State University | 11/12/2008 | Radovich, Theodore | $64,909 |
Hair Analysis for Mercury and Arsenic Exposure | Health, Dept - HI | 12/10/2008 | Li, Qingxiao | $64,202 |
Pesticide Regristration: Quality Assurance | Agriculture, Dept - HI | 1/16/2008 | Li, Qingxiao | $63,920 |
Hawaii Pineapple Improvement | Agriculture, Dept - FED | 9/2/2008 | Vincent, Douglas | $63,323 |
Protecting Papaya from Pests and Diseases | Agriculture, Dept - FED | 9/2/2008 | Vincent, Douglas | $63,323 |
Hair Analysis for Mercury and Arsenic Exposure | Health, Dept - HI | 3/31/2008 | Li, Qingxiao | $63,000 |
Prevention and Control of Invasive Termite Species in Hawaii and the American Pacific | Agriculture, Dept - FED | 9/10/2008 | Grace, Jack | $61,383 |
The Potential for Restoration to Break the Grass/Fire Cycle in Dryland Ecosystems in Hawaii: Using Remotely Sensed Data to Guide and Understand Restoration of Dry Forest Ecosystem Process | Agriculture, Dept - Forest Service-FED | 9/8/2008 | Litton, Creighton | $60,254 |
Minor Crops Pest and Disease Control | Agriculture, Dept - FED | 9/2/2008 | Vincent, Douglas | $60,142 |
Detection, Distribution, and Etiological Roles of Badnaviruses in Hawaii | Agriculture, Dept - Coop State Rsch, Ed, & Ext Svc (CSREES)-FED | 8/12/2008 | Hu, John | $59,415 |
Keaukaha Community Resource Center | Kamehameha Schools | 8/19/2008 | Ikeda, Carol | $55,000 |
The Invasive Species/Wildfire Cycle: Fuel Loads, Microclimate, Fire Potential, and Fire Behavior in Dominant Grasslands and Adjacent Forests | Agriculture, Dept - Forest Service-FED | 6/15/2008 | Litton, Creighton | $54,982 |
Genomic Barcoding of Phytopathogenic Bacteria Important to Hawaii Agriculture | Agriculture, Dept - FED | 8/4/2008 | Presting, Gernot | $53,981 |
Promoting Adaptive Management with 'Tropic Sun' Sunn Hemp (Crotolaria Juncea) in Hawaii for Ecological Weed Control, Nematode Suppression and Nutrient | Utah State University | 10/13/2008 | Sipes, Brent | $53,768 |
Environmental Effects of Tephritid Fruit Fly Eradication and Control | Agriculture, Dept - FED | 9/11/2008 | Vincent, Douglas | $53,239 |
Effectiveness of Vegetation for Mitigation the Coastal Impact due to Storm Surge and Tsunamis and Public Education | Land & Natural Res, Dept - HI | 10/10/2008 | Kaufman, Andrew | $51,598 |
Research Starter Grant-Understanding the Relationship Between Housing Density and Forest Structure on Avian Communities Across Forested Landscapes | National Science Foundation | 8/11/2008 | Lepczyk, Christopher | $50,000 |
Nutrition Service for Older Adults | Health, Dept - Executive Office on Aging-HI | 6/9/2008 | Kanehiro, Naomi | $49,900 |
Developing Indicators for Quality of Life in Hawaii | Business, Econ Dev & Tourism, Dept (DBEDT) - HI | 7/14/2008 | Yuan, Sarah | $49,741 |
Testing the Potential Gene Flow from Genetically Engineered crops to Native Species in the Hawaiian Islands | Agriculture, Dept - HI | 5/16/2008 | Wieczorek, Anna | $49,680 |
Technical and Economic Feasibility of Production of Alternative Animal Feeds | Agriculture, Dept - HI | 7/11/2008 | Duponte, Michael | $49,225 |
Development of Isoform Specific Sensory Neuronal Sodium Channel Blockers | Indiana University | 4/18/2008 | Bingham, Jon-Paul | $48,924 |
An Integrated Approach for the Quality Improvement of Guava Puree and Kava Beverage by a Non-Thermal Dense Phase Carbon Dioxide Pasteurization | Agriculture, Dept - Coop State Rsch, Ed, & Ext Svc (CSREES)-FED | 8/4/2008 | Li, Yong | $48,844 |
Sunn hemp and its Alleplopathic Compounds for Vegetable Production in Hawaii and Beyond | Utah State University | 9/10/2008 | Wang, Koon-Hui | $46,125 |
Hawaii Pesticide Applicator Training 2008-2010 Work Plan | Agriculture, Dept - HI | 10/22/2008 | Nagamine, Charles | $45,871 |
Hawaii Volcanic Eruption - Impacts on Hawaii Agriculture | Agriculture, Dept - FED | 9/16/2008 | Nishijima, Wayne | $44,470 |
Logistics Arrangement for a Cattlemen's Trip to Australia to Learn About Leucaena | Agriculture, Dept - Agribusiness Dev Corp-HI | 12/3/2008 | Thorne, Mark | $43,000 |
Funding for 2008 Hawaii IR-4 Food Use Field Projects | California Davis, University of | 9/24/2008 | Kawate, Michael | $42,750 |
Growth Hormone Receptor DNA Polymorphisms and Growth Traits in Grass-fed Cattle Populations | Agriculture, Dept - Coop State Rsch, Ed, & Ext Svc (CSREES)-FED | 7/22/2008 | Yang, Jinzeng | $41,787 |
Testing of Existing and Development of New Temperature and Salinity Corrected Capacitance Based Moisture Sensors as Irrigation Scheduling Tools | Agriculture, Dept - Coop State Rsch, Ed, & Ext Svc (CSREES)-FED | 7/29/2008 | Fares, Ali | $41,626 |
Hawaii Statewide Biofuels Assessment | Black and Veatch | 1/29/2008 | Ogoshi, Richard | $41,400 |
Janong Natural Farming: A Completely Integrated Waste Management System for Small Swine Farms | Farm Pilot Project Coordination Inc. | 7/23/2008 | Duponte, Michael | $41,000 |
Technical and Economical Feasibility of Production of Alternative Animal Feeds for Piggery, Big Island, Hawaii | County of Hawaii | 6/3/2008 | Duponte, Michael | $40,101 |
The Evaluation of Native Hawaiian Plants as New Cover Crop Selections in Local Organic Vegetable Production | Agriculture, Dept - HI | 5/16/2008 | Leary, James | $38,856 |
Evaluation of Hyles lineata and Daphnis neril Sphinx Moths as Model Organisms for Hybrid Insect MEMS Technology | Defense, Dept - Advanced Rsch Proj Agency | 10/31/2008 | Rubinoff, Daniel | $38,233 |
A Low Cost Individual-Farm Quarantine and Small Scale Production System for Marine Shrimp and Other Products | Agriculture, Dept - HI | 5/15/2008 | Szyper, James | $37,179 |
Evaluating Impact of Puccinia Psidii Rust Strains on Ohi‘a | Land & Natural Res, Dept - Hawaii Invasive Species Cncl-HI | 11/12/2008 | Uchida, Janice | $36,049 |
Ensuring Sustainability of Taro for Future Generations | Agriculture, Dept - HI | 5/16/2008 | Miyasaka, Susan | $35,019 |
Determine the Efficacy of Fungicides to Protect Endangered Species from the Rust, Puccinia psidii and Other Heavily Diseased Myrtacease. | Land & Natural Res, Dept - HI | 10/13/2008 | Uchida, Janice | $34,810 |
Identifying Resistance and Quality Loci in Maize Using CTAHR's Near-Isogenic Lines | Agriculture, Dept - Coop State Rsch, Ed, & Ext Svc (CSREES)-FED | 8/25/2008 | Brewbaker, James | $34,425 |
Developing Management Strategies for a Newly Found Plant-Parasitic Nematode, Helicotylenchus multicinctus, Damaging Banana Plantings in Hawaii | Agriculture, Dept - HI | 5/16/2008 | Wang, Koon-Hui | $33,472 |
Ecology and Management of Black Twig Borer on Coffee in Hawaii | Agriculture, Dept - Coop State Rsch, Ed, & Ext Svc (CSREES)-FED | 8/8/2008 | Easton-Smith, Virginia | $32,443 |
Proteomics Study of Tropical Plants | Hawaii Agriculture Research Center | 11/17/2008 | Li, Qingxiao | $32,000 |
Farm Revenue Insurance Strategies to Management Marketing Risks in Hawaii | Agriculture, Dept - FED | 7/9/2008 | Fleming, Kent | $29,998 |
State-wide Survey for Soybean Cyst Nematode Presence | Agriculture, Dept - FED | 6/25/2008 | Sipes, Brent | $29,740 |
Baby SAFE Program Report | Health, Dept - Maternal and Child Health Branch-HI | 6/2/2008 | Yuen, Sylvia | $29,000 |
Nematode Resistant Rootstock Improvement for Hawaii Coffee Growers | Hawaii Agriculture Research Center | 6/9/2008 | Sipes, Brent | $28,560 |
Investigations into Macadamia Tree Dieback and Decline and Field Management Strategies to Alleviate the Problem | Hawaii Farm Bureau Federation | 9/3/2008 | Nagao, Mike | $27,500 |
Memorandum of Agreement Relating to Quality Care for Home-Based and Center-Based Child Care Providers | Human Services, Dept - HI | 2/22/2008 | Yuen, Sylvia | $26,825 |
Economic Analytical Support for Fishery Management Actions | Commerce, Dept - Natl Oceanic & Atmospheric Adm (NOAA) | 10/16/2008 | Leung, Ping | $26,000 |
Educating Family Caregivers on Healthcare Fraud | Health, Dept - Executive Office on Aging-HI | 7/31/2008 | Yancura, Loriena | $25,000 |
Pacific Regional Comprehensive Cancer Control Implementation Program (Subcontract from American Samoa DOH) | American Samoa, Govt of | 5/13/2008 | Palafox, Neal | $25,000 |
Subregional Showcase Conference for Hawaii
| Utah State University | 7/25/2008 | Deenik, Jonathan | $25,000 |
Field Evaluation of Oil Seed Crops at Benchmark Locations | Hawaii Agriculture Research Center | 2/7/2008 | Uehara, Goro | $25,000 |
Intensive and Alternative Methods for Marine Copepod Production in Hawaii | Oceanic Institute - Ctr for Tropical & Subtrpcl Aquaculture (CTSA) | 10/22/2008 | Szyper, James | $24,648 |
Assessment of the Aquaculture Potential of Native Hawaiian Lobsters and Shrimp as Sustainable Co-culture Crops in Commercial Fish Cages | Agriculture, Dept - HI | 5/15/2008 | Malecha, Spencer | $24,461 |
Funding for Mutual Interest | Agriculture, Dept - FED | 10/24/2008 | Grace, Jack | $24,000 |
A Practical Phenotypic Marker for Early Determination of Sex in Papaya Seedlings | Agriculture, Dept - Coop State Rsch, Ed, & Ext Svc (CSREES)-FED | 8/12/2008 | Manshardt, Richard | $23,701 |
Weed Control in Hydro Planted Native Hawaiian Plants with Stakeholder Outreach | Agriculture, Dept - Ntrl Resources Conservation Svc -FED | 9/26/2008 | DeFrank, Joseph | $22,440 |
Research to Improve Estimates of Game Harvests and Hunting Participation in the State of Hawaii | Land & Natural Res, Dept - HI | 1/29/2008 | Lepczyk, Christopher | $22,344 |
Funding for Mutual Interest | Agriculture, Dept - FED | 3/14/2008 | Grace, Jack | $22,000 |
IR-4 HQ Support for Western Region Collaborator - 2008 (Coffee Processing Equipment) | Rutgers, State University of New Jersey | 6/3/2008 | Kawate, Michael | $20,400 |
Assessment of Acacia Koa Forest cover and Productivity Across Environmental Gradients in Hawaii Using Fine Resolution Remote Sensing | Land & Natural Res, Dept - HI | 12/3/2008 | Idol, Travis | $20,000 |
Waiaka Hog Farmers Cooperative | Agriculture, Dept - Agribusiness Dev Corp-HI | 7/14/2008 | Zaleski, Halina | $18,143 |
2008 Hawaii Tea Educational Outreach Program | Hawaii Farm Bureau Federation | 11/13/2008 | Nakamoto, Stuart | $17,600 |
Agribusiness Training Guidebook | Oahu Resource Conservation and Development | 9/26/2008 | Kinoshita, Charles | $16,000 |
2008 Stockman's Fall Field Day
| Agriculture, Dept - Ntrl Resources Conservation Svc -FED | 9/5/2008 | Thorne, Mark | $15,930 |
Memorandum of Agreement Relating to Quality Care for Home-Based and Center-Based Child Care Providers | Human Services, Dept - HI | 1/25/2008 | Yuen, Sylvia | $15,750 |
Incidence and Evaluation of a New Rust Disease on Myrtaceae in Hawaii | Land & Natural Res, Dept - Div of Forestry & Wildlife-HI | 8/19/2008 | Uchida, Janice | $15,000 |
New Technologies for Assessment and Control of a Bacterial Pathogen Distributed by Seed in International Trade | Agriculture, Dept - FED | 7/9/2008 | Alvarez, Anne | $15,000 |
Rapid Response Mitigation and Monitoring of Incipient Post-Fire Weed Invasions Surrounding the Kanakaleonui Bird Corridor in Humuula | Hawaiian Home Lands, Dept - HI | 7/31/2008 | Leary, James | $14,000 |
Potato Cyst Nematode Survey | Agriculture, Dept - FED | 6/25/2008 | Sipes, Brent | $13,800 |
Blueberry and Tea Research and Extension in Waimea 2008 | County of Hawaii | 7/24/2008 | Nakamoto, Stuart | $13,000 |
Adapting Aquaponics Systems for Use in the American Pacific Islands | Oceanic Institute - Ctr for Tropical & Subtrpcl Aquaculture (CTSA) | 12/16/2008 | Kobayashi, Kent | $12,839 |
Dressing Paralyzed Patients: Brochures and Video Training for Caregivers (Chinese and Japanese) | Reeve (Christopher & Dana) Paralysis Foundation | 2/14/2008 | Lin, Shu | $12,500 |
Improving and Extending the Superhero Status of the Sunn Hemp to Other Growers in Need of Help | Utah State University | 6/20/2008 | Sipes, Brent | $10,000 |
Treatment and Reuse of Urban Storm Water With a Customized Constructed Wetland | Environmental Protection Agency | 1/30/2008 | Idol, Travis | $9,968 |
Water Quality Research and Extension Coordination in Hawaii
| Arizona, University of | 12/10/2008 | Evensen, Carl | $9,148 |
Pacific Regional Aquaculture Information Service for Education (PRAISE) and Publications, Year 1--Publications Components | Oceanic Institute - Ctr for Tropical & Subtrpcl Aquaculture (CTSA) | 9/26/2008 | Hashimoto, Andrew | $8,500 |
2008 Hawaii Food Use Field Research Center Support | California Davis, University of | 4/29/2008 | Kawate, Michael | $7,000 |
Design of a Continuous Flow Microwave Pasteurizer
| University of Hawaii Foundation | 7/17/2008 | Jun, Soojin | $6,000 |
Digitization Video of Chinese Last Empire Dress Code | Hawaii Council for the Humanities | 10/1/2008 | Lin, Shu | $5,000 |
Production of a Video: Guava Production, Cycling for Constant Fruit Production | County of Hawaii | 9/29/2008 | Nishina, Melvin | $5,000 |
Reclaiming Hawaii's Avocado Market through Branding of Hawaii County Grown Avocados | County of Hawaii | 11/20/2008 | Chan-Halbrendt, Catherine | $5,000 |
Research on Grandparents Raising Grandchildren in the Department of Education | Health, Dept - Executive Office on Aging-HI | 6/20/2008 | Yancura, Loriena | $4,000 |
Journal of Natural Resources Policy Research | University of Hawaii Foundation | 7/16/2008 | Gopalakrishnan, Chennat | $3,300 |
Hawaii Natural Farming Swine Tour | Utah State University | 9/24/2008 | Duponte, Michael | $2,000 |
New Tropical Ginger Cut Flowers | Hill (Joseph H) Memorial Foundation, Inc. | 8/1/2008 | Criley, Richard | $1,775 |
Eat Healthy Community Presentations | Hawaii Medical Service Association | 11/3/2008 | Yuen, Sylvia | $1,200 |
Evaluation of Hyles lineata and Daphnis neril Sphinx Moths as Model Organisms for Hybrid Insect MEMS Technology | Defense, Dept - Advanced Rsch Proj Agency | 11/18/2008 | Rubinoff, Daniel | $27 |
Total: | | | | $19,305,329 |