Hui a'o mua, The Cooperative for Early Learning: An Early Reading First Project | Education, Dept - FED | 10/27/2009 | DeBaryshe, Barbara | $3,812,216 |
University of Hawaii Agribusiness Education, Training and Incubator (AETI) Project | Agriculture, Dept - FED | 8/26/2009 | Kinoshita, Charles | $1,528,630 |
Hawaii-Iraq Partnership for Revitalizing Kurdistan Agricultural Higher Education and Development (KAHEAD) | Kurdistan Regional Government | 3/19/2009 | El-Swaify, Samir | $1,393,043 |
Memorandum of Agreement Relating to Quality Care for Home-Based and Center-Based Child Care Providers | Human Services, Dept - HI | 6/5/2009 | Fong, Grace | $517,022 |
Molokai Native Hawaiian Beginning Farmer Program | Agriculture, Dept - Coop State Rsch, Ed, & Ext Svc (CSREES)-FED | 10/2/2009 | Teves, Glenn | $508,618 |
Learning to Grow 2008-2009 | Human Services, Dept - HI | 6/8/2009 | Fong, Grace | $450,910 |
Ecological Diversity, Systematics, and Conservation of Hawaii's Endemic Hyposmocoma | National Science Foundation | 6/26/2009 | Rubinoff, Daniel | $421,886 |
Development of Combined Continuous-Flow Microwave and Pulsed Ohmic Heating Technologies for Rapid and Uniform Heating of Multiphase Foods | Agriculture, Dept - Coop State Rsch, Ed, & Ext Svc (CSREES)-FED | 9/2/2009 | Jun, Soojin | $374,798 |
Vermicompost-based Media to Enhance Organic Vegetable Seedling Vigor, Yield, Crop Quality and Grower Profitability | Agriculture, Dept - Coop State Rsch, Ed, & Ext Svc (CSREES)-FED | 8/26/2009 | Radovich, Theodore | $351,028 |
Protecting Papaya from Pests and Diseases | Agriculture, Dept - FED | 9/30/2009 | Vincent, Douglas | $348,461 |
Tropical and Subtropical Agricultural Research (TSTAR) for Hawaii: Management 2009 | Agriculture, Dept - Coop State Rsch, Ed, & Ext Svc (CSREES)-FED | 8/31/2009 | Grace, Jack | $335,000 |
Agricultural Development in the American Pacific Year 22 | Agriculture, Dept - Coop State Rsch, Ed, & Ext Svc (CSREES)-FED | 9/23/2009 | Yuen, Sylvia | $326,664 |
State Prevention Framework State Incentive Grant Evaluation | Health, Dept - HI | 2/13/2009 | Yuan, Sarah | $299,980 |
An Exploratory Application of Agent Based Modeling for Policy Evaluations in Hawaii's Longline Fishery | National Science Foundation | 8/26/2009 | Leung, Ping | $287,437 |
Pacific Kids DASH for Health (PacDASH) | Kaiser Foundation Research Institute | 5/11/2009 | Novotny, Rachel | $245,607 |
Value-added Products and Postharvest Treatments Development for Hawaii | Agriculture, Dept - FED | 6/12/2009 | Hashimoto, Andrew | $242,090 |
Services to Evaluate and Monitor Substance Abuse Service Outcomes and Process Evaluation Activities of the Alcohol and Drug Abuse Division Funded… | Health, Dept - Alcohol & Drug Abuse Div-HI | 7/8/2009 | Kim, Ji-Yeon | $234,283 |
Crop Insurance Education for Hawaii's Producers 2008-2010 | Agriculture, Dept - FED | 10/12/2009 | Nakamoto, Stuart | $232,972 |
Hawaii Floriculture Research Grant - 2009 | Agriculture, Dept - Coop State Rsch, Ed, & Ext Svc (CSREES)-FED | 9/25/2009 | Grace, Jack | $226,546 |
Control of Minor Crop Pests and Diseases | Agriculture, Dept - Agricultural Research Svc-FED | 9/22/2009 | Grace, Jack | $221,732 |
Evaluating the Efficacy, Biological Interference and Nontarget Impacts of a Fireweed Biological Control Agent Release | Agriculture, Dept - Coop State Rsch, Ed, & Ext Svc (CSREES)-FED | 8/24/2009 | Rubinoff, Daniel | $207,632 |
Community Needs Assessment | Health, Dept - HI | 7/28/2009 | Yuan, Sarah | $206,882 |
UHM-Collaborative Effort for Evaluating Regionally Based Feedstock and Co-Products for Aquaculture and Livestock | Agriculture, Dept - FED | 9/29/2009 | Grace, Jack | $200,478 |
An Exploratory Application of Agent Based Modeling for Policy Evaluations in Hawaii's Longline Fishery | Commerce, Dept - Natl Oceanic & Atmospheric Adm (NOAA) | 6/15/2009 | Leung, Ping | $199,528 |
Using Diffuse Reflectance Spectroscopy to Quantify and Predict Soil Carbon Content in Agricultural Soils of Hawaii | Agriculture, Dept - Coop State Rsch, Ed, & Ext Svc (CSREES)-FED | 9/2/2009 | Bruland, Gregory | $197,772 |
A Risk Management Training Program for Underserved Southeast Asian Growers of Hawaii | Agriculture, Dept - FED | 10/29/2009 | Sugano, Jari | $197,000 |
Development of Efficient Vegetation Management Techniques within Kaloko-Honokohau National Historical Park for Cultural Resource Utilization | Interior, Dept - National Park Service | 11/13/2009 | Leary, James | $191,800 |
Data Collection and Analysis of Substance Abuse Prevention Services | Health, Dept - Alcohol & Drug Abuse Div-HI | 10/5/2009 | Fong, Grace | $183,545 |
Assessing Risks of Cross-Pollination from Genetically Engineered Crops to Endemic Hawaiian Species | Agriculture, Dept - Coop State Rsch, Ed, & Ext Svc (CSREES)-FED | 8/26/2009 | Wieczorek, Anna | $181,550 |
Environmental Effects of Tephritid Fruit Fly Control and Management | Agriculture, Dept - Agricultural Research Svc-FED | 9/22/2009 | Grace, Jack | $179,744 |
Multiple Resistance to Viral and Fungal Diseases of Banana Using Gene Silencing | Agriculture, Dept - Coop State Rsch, Ed, & Ext Svc (CSREES)-FED | 8/24/2009 | Hu, John | $175,728 |
The Invasive Species/Wildfire Cycle: Fuel Loads, Microclimate, Fire Potential, and Fire Behavior in Dominant Grasslands and Adjacent Forests | Agriculture, Dept - Forest Service-FED | 8/20/2009 | Litton, Creighton | $170,000 |
Engineering a Signal Transduction Pathway in a Fungus for Industrial Protein Production | Agriculture, Dept - Coop State Rsch, Ed, & Ext Svc (CSREES)-FED | 9/10/2009 | Cho, Yangrae | $165,340 |
Indirect Effects of Biological Control: Competition, Multi-parasitism and Hyper-parasitism Among Aphid Parasitoids | Agriculture, Dept - Coop State Rsch, Ed, & Ext Svc (CSREES)-FED | 8/26/2009 | Messing, Russell | $157,000 |
University of Hawaii Fellowships for Integrataive Training in Sustainable Sciences (UH-FITSS) | Agriculture, Dept - FED | 12/14/2009 | Chan-Halbrendt, Catherine | $156,000 |
Identification of Fusarium with Resistance in Acacia Koa | Agriculture, Dept - Coop State Rsch, Ed, & Ext Svc (CSREES)-FED | 8/31/2009 | Borthakur, Dulal | $155,572 |
Investigation of Wet Tropical Forest Ecosystems in the Pacific Remote Islands Complex | Interior, Dept - U.S. Fish & Wildlife Service | 9/2/2009 | Li, Qingxiao | $150,000 |
Customizing Biodiesel Derived from Tropical Trees | Oregon State University | 1/20/2009 | Ogoshi, Richard | $150,000 |
Construction of a High Density Genetic Map of Pineapple for Genome Sequencing and Marker-Assisted Selection | Agriculture, Dept - Coop State Rsch, Ed, & Ext Svc (CSREES)-FED | 8/18/2009 | Paull, Robert | $149,952 |
Detection Techniques and Quarantine Treatments for High Risk Commodities Identified by the Kahului Airport Pest Risk Assessment | Transportation, Dept - HI | 9/18/2009 | Hara, Arnold | $149,000 |
Lignocellulosic Biomass Conversion into Ethanol through Syngas Fermentation with Simultaneous Recovery of Acetic Acid using Mesoporous Silica Nanopart | Agriculture, Dept - Coop State Rsch, Ed, & Ext Svc (CSREES)-FED | 8/17/2009 | Khanal, Samir | $144,807 |
Agricultural Diversification: Hawaii Tropical Specialty Fruit Research and Development -2009 | Agriculture, Dept - Coop State Rsch, Ed, & Ext Svc (CSREES)-FED | 8/28/2009 | Grace, Jack | $142,640 |
Evaluating the Marketing Channel and Food Safety of Fish and Seafood Products in Hawaii | Commerce, Dept - Natl Oceanic & Atmospheric Adm (NOAA) | 9/3/2009 | Leung, Ping | $142,025 |
UH-CES Supplemental Nutrition Assistance Program Education FY 2012 | Human Services, Dept - HI | 10/28/2009 | Kanehiro, Naomi | $141,480 |
Pineapple Heart Rot Disease Containment and Management Through Pathogen Detection and Exclusion from Latently Infected Plant Stocks | Agriculture, Dept - Coop State Rsch, Ed, & Ext Svc (CSREES)-FED | 8/31/2009 | Alvarez, Anne | $140,674 |
Haleakala Silversword Research to Slow the Invasion of Argentine Ants in Silversword Habitat | Interior, Dept - National Park Service | 9/21/2009 | Krushelnycky, Paul | $140,000 |
UH - CES Supplemental Nutrition Assistance Program Education | Human Services, Dept - HI | 10/28/2009 | Kanehiro, Naomi | $139,560 |
Impacts of Nonnative Ungulates on Plant Invasions and Ecosystem Goods and Services in Native Hawaiian Forests | Agriculture, Dept - Coop State Rsch, Ed, & Ext Svc (CSREES)-FED | 8/26/2009 | Litton, Creighton | $135,222 |
UH-CTAHR Extension and Research Projects in Maui County FY2009 | County of Maui - Ofc of Economic Development | 2/27/2009 | Keyser, Harold | $133,000 |
Biology and Control of the Formosan Subterranean Termite | Agriculture, Dept - FED | 8/24/2009 | Grace, Jack | $131,136 |
Evaluation of Flash Flood Prediction Models for Small Watersheds in Tropical Islands | Commerce, Dept/NOAA - Natl Weather Service | 5/21/2009 | Fares, Ali | $124,999 |
Innovative Nanoparticulate Surface Coating Technology to Minimize Fouling and Electrochemical Reactions During Tropical Juice Pasteurization | Agriculture, Dept - Coop State Rsch, Ed, & Ext Svc (CSREES)-FED | 8/26/2009 | Jun, Soojin | $124,696 |
Environmentally Accepted and Economically Viable Nitrogen and Water Best Management Practices for Tropical Conditions of Hawaii | Agriculture, Dept - Coop State Rsch, Ed, & Ext Svc (CSREES)-FED | 8/26/2009 | Fares, Ali | $119,948 |
Establishing Water Quality Parameters to Address Wet Weather Flow Impacts, Pathogens, and NPDES Program Strategies in a Priority Urban Watershed | Health, Dept - HI | 7/7/2009 | Tamaru, Clyde | $117,740 |
The Relationship of a "Crohn's Disease Diet" in Reducing Symptoms of Crohn's Disease, Improving Quality of Life, and Decreasing Health Care Costs | Broad Medical Research Program | 2/6/2009 | Brown, Amy | $109,423 |
UH-CTAHR Extension and Research Projects in Maui County FY2010 | County of Maui - Ofc of Economic Development | 10/16/2009 | Keyser, Harold | $107,500 |
Water Quality Research and Extension Coordination in Hawaii | Arizona, University of | 12/29/2009 | Evensen, Carl | $106,479 |
Detection and Control of Salmonella in Ahi and Pacific White Shrimp | Commerce, Dept - Natl Oceanic & Atmospheric Adm (NOAA) | 8/26/2009 | Li, Yong | $101,432 |
Air Sampling and Analysis for Pesticides Residues and Odorous Chemicals in the Air in the Waimea Areas, Kauai | Agriculture, Dept - HI | 3/25/2009 | Li, Qingxiao | $100,000 |
Investigating the Application of Peptide Pesticides: Diversifying Molluscicde Targeting Capabilities and Enhancing Biodelivery | Agriculture, Dept - Coop State Rsch, Ed, & Ext Svc (CSREES)-FED | 9/18/2009 | Bingham, Jon-Paul | $100,000 |
Sustainable Communities Project Through Successful Community Partnerships | Agriculture, Dept - Coop State Rsch, Ed, & Ext Svc (CSREES)-FED | 7/20/2009 | Chong, Joan | $100,000 |
Reducing On-Farm Food Safety Risk and an Introduction to Farm Insurance Options for Traditionally Under served Produce Growers in Hawaii | Agriculture, Dept - Risk Management Agency-FED | 11/3/2009 | Hollyer, James | $100,000 |
Operation: Military Kids | Kansas State University | 11/5/2009 | Nakatsuka, Claire | $100,000 |
Management and Control of Banana Bunchy Top Virus (BBTV) Through Resistant Cultivars | Agriculture, Dept - Agricultural Research Svc-FED | 9/22/2009 | Grace, Jack | $94,867 |
Functional Genomics of Maize Centromeres | Georgia, University of | 11/5/2009 | Presting, Gernot | $92,684 |
Effects of Mean Annual Temperature on Carbon Storage and Fluxes in Native Forests of Hawaii | Agriculture, Dept - Forest Service-FED | 8/18/2009 | Litton, Creighton | $88,000 |
Vegetation Phenology and Vegetation Index Products from Multiple Missions and Satellite Sensors | Arizona, University of | 9/18/2009 | Miura, Tomoaki | $85,307 |
Operation: Military Kids | Kansas State University | 6/4/2009 | Nakatsuka, Claire | $80,000 |
Proposal for Funding Coordination and Implementation of Hawaii's Local Action Strategy to Address Land-based Pollution Threats to Coral Reefs | Land & Natural Res, Dept - Div of Aquatic Resources-HI | 11/23/2009 | Evensen, Carl | $78,616 |
Operation: Military Kids | Kansas State University | 1/8/2009 | Nakatsuka, Claire | $75,000 |
Nutrition Consultation and Review | Human Services, Dept - HI | 3/31/2009 | Kanehiro, Naomi | $75,000 |
2008 Hawaii Kids Count Plan Guidelines | Casey (Annie E.) Foundation | 3/19/2009 | Stern, Ivette | $75,000 |
Hawaii Diabetes Detection and Prevention Project | Agriculture, Dept - Coop State Rsch, Ed, & Ext Svc (CSREES)-FED | 7/20/2009 | Zee, Julia | $70,668 |
University of Hawaii Extension IPM Program 2009 | Agriculture, Dept - Coop State Rsch, Ed, & Ext Svc (CSREES)-FED | 7/27/2009 | Hara, Arnold | $70,477 |
Ralstonia Solanacearum Race 3 biovar 2: Detection, Exclusion, and Analysis of a Select Agent Pathogen | Wisconsin Madison, University of | 4/15/2009 | Alvarez, Anne | $69,573 |
Identifying Tropical Plant-Derived Sources of Dietary Iron: Linking Tropical Food Production and Consumption to Consumer Health | Agriculture, Dept - Coop State Rsch, Ed, & Ext Svc (CSREES)-FED | 8/18/2009 | Dunn, Michael | $67,703 |
2009 IR-4 Western Region Food Use Field Trial Program | California Davis, University of | 10/7/2009 | Kawate, Michael | $66,500 |
Western Regional Center in the National Plant Diagnostic Network | California Davis, University of | 11/18/2009 | Alvarez, Anne | $63,076 |
2010 Military 4-H Club Grant | Kansas State University | 12/18/2009 | Nakatsuka, Claire | $60,000 |
Biotechnology Outreach Program | Agriculture, Dept - FED | 9/9/2009 | Wieczorek, Anna | $55,976 |
Keaukaha Community Resource Center | Kamehameha Schools | 8/12/2009 | Ikeda, Carol | $55,000 |
Integrated Management Strategies for Invasive Social Insects in Hawaii and the Pacific Basin | Agriculture, Dept - Agricultural Research Svc-FED | 6/30/2009 | Grace, Jack | $53,878 |
Recombinant Oligomeric Antimicrobial Peptides with Enhanced Activities | HCF-Medical Research Funds | 6/15/2009 | Su, Wei-Wen | $50,000 |
Get Moving for Health | National 4-H Council | 6/30/2009 | Heusel, Gary | $50,000 |
Air Sampling and Analysis for Pesticides Residues and Odorous Chemicals in the Air in the Waimea Areas, Kauai | County of Kauai | 6/9/2009 | Li, Qingxiao | $50,000 |
Invasive Weed Management Strategies using Herbicide Ballistic Technology | Agriculture, Dept - Ntrl Resources Conservation Svc -FED | 9/18/2009 | Leary, James | $48,588 |
Sustaining Molokai Native Hawaiian Family Farms | Utah State University | 8/5/2009 | Teves, Glenn | $47,420 |
Coordination and Implementation of Hawaii's Local Action Strategy to Address Land-based Pollution Threats to Coral Reefs | Land & Natural Res, Dept - Div of Aquatic Resources-HI | 1/27/2009 | Evensen, Carl | $47,000 |
MOA Between UH and Hawaii Public Housing Authority, Homeless Program Branch | Human Services, Dept - HI | 5/26/2009 | Yuen, Sylvia | $41,160 |
Population Dynamic and Pollination Ecology of the Threatened Haleakala Silversword | Interior, Dept - U.S. Geological Survey | 7/21/2009 | Krushelnycky, Paul | $36,161 |
Western Integrated Pest Management Center Regional Comments Coordinator for the American-Affiliated Pacific Islands | California Davis, University of | 12/18/2009 | Kawate, Michael | $35,000 |
Improving Outputs in the Commercial Scale Production of Swordtails - Year 3 | Oceanic Institute - Ctr for Tropical & Subtrpcl Aquaculture (CTSA) | 7/1/2009 | Tamaru, Clyde | $35,000 |
Proteomics Study of Tropical Plants | Hawaii Agriculture Research Center | 9/17/2009 | Li, Qingxiao | $32,000 |
UH CES Food Stamp Nutrition Education Program | Human Services, Dept - HI | 8/12/2009 | Kanehiro, Naomi | $31,800 |
Hair Analysis for Mercury and Arsenic Exposure | Health, Dept - HI | 10/21/2009 | Li, Qingxiao | $27,000 |
Pacific Kids DASH for Health (PacDASH) | Kaiser Foundation Research Institute | 3/17/2009 | Novotny, Rachel | $25,581 |
Plant and Protein Biotech Research | University of Hawaii Foundation | 12/3/2009 | Su, Wei-Wen | $25,000 |
EDRR Proposal to Survey for Invasive Bark Beetles (Scolytinae) in Hawaii | Agriculture, Dept - Forest Service-FED | 5/28/2009 | Rubinoff, Daniel | $25,000 |
Field Evaluation of Oil Seed Crops at Benchmark Locations | Hawaii Agriculture Research Center | 5/13/2009 | Uehara, Goro | $25,000 |
Development of Herbicide Ballistic Technology as an Effective Incipient Weed Mitigation Tool | Land & Natural Res, Dept - HI | 10/22/2009 | Leary, James | $23,805 |
Coffee Improvement Using Molecular Approaches for Hawaii | Hawaii Agriculture Research Center | 7/20/2009 | Wang, Ming-Li | $20,520 |
2009 IR4 Western Region Food Use Field Trial Analytical Program | California Davis, University of | 10/23/2009 | Li, Qingxiao | $20,000 |
2009 IR4 Western Region Food Use Field Trial Analytical Program | California Davis, University of | 11/10/2009 | Li, Qingxiao | $20,000 |
Assessment of Coral and Fish Disease in Three Priority Watersheds in Relationship to Land-Based Pollution Loads | Land & Natural Res, Dept - HI | 6/17/2009 | Evensen, Carl | $20,000 |
Youth Opportunities Initiative Readiness Assessment | Hawaii Community Foundation (HCF) | 3/24/2009 | Stern, Ivette | $20,000 |
Cardiovascular Research Network | Kaiser Permanente - HI | 9/14/2009 | Novotny, Rachel | $17,462 |
Regional Biomass Feedstock Partnership - Herbaceous Bioenergy Crop Field Trials | South Dakota State University | 9/21/2009 | Ogoshi, Richard | $16,000 |
Korean Natural Farming: A New Waste Management System for Small Swine Farms | Big Island Resource Conserv & Dev Council, Inc | 2/9/2009 | Duponte, Michael | $15,950 |
Research to Improve Estimates of Game Harvests and Hunting Participation in the State of Hawai‘i Year 2 | Land & Natural Res, Dept - HI | 4/17/2009 | Lepczyk, Christopher | $15,000 |
Research to Improve Estimates of Game Harvests and Hunting Participation in the State of Hawai‘i Year 3 | Land & Natural Res, Dept - Div of Forestry & Wildlife-HI | 9/16/2009 | Lepczyk, Christopher | $15,000 |
SARE Professional Development Program Plan for Hawaii - Annual Budget Request | Wyoming, University of | 2/17/2009 | Radovich, Theodore | $15,000 |
SARE Professional Development Program Plan for Hawaii 2009-2010 | Wyoming, University of | 11/16/2009 | Radovich, Theodore | $15,000 |
Cardiovascular Research Network | Kaiser Permanente - HI | 3/17/2009 | Novotny, Rachel | $14,843 |
University of Hawaii Financial Literacy Project | Institute for Higher Education Policy | 6/24/2009 | Kutara, Pamela | $14,000 |
An Experimental Test of the Impacts of Rising Temperature on Carbon Input, Allocation, and Loss in Model Forests | National Science Foundation | 3/24/2009 | Litton, Creighton | $13,800 |
Feasible Analysis of Ohelo as a Specialty Crop for Hawaii | Agriculture, Dept - Agricultural Research Svc-FED | 7/14/2009 | Nakamoto, Stuart | $10,500 |
Evaluation of Jatropha as a Biofuel Crop in Maui County | County of Maui - Ofc of Economic Development | 1/30/2009 | Keyser, Harold | $10,000 |
Pineapple Research | University of Hawaii Foundation | 11/5/2009 | Paull, Robert | $10,000 |
Work, Weight, and Wellness Program -- The 3W Program ("Study") | Kaiser Permanente - HI | 5/5/2009 | Novotny, Rachel | $9,834 |
GIS Assessment of Forest Conditions and Long-term Resource Strategy | Land & Natural Res, Dept - HI | 2/23/2009 | Miura, Tomoaki | $9,067 |
Design of a Continuous Flow Microwave Pasteurizer
| University of Hawaii Foundation | 6/29/2009 | Jun, Soojin | $8,700 |
Innovative Practices to Sustain Sweet Potato Production | County of Hawaii | 9/3/2009 | Miyasaka, Susan | $8,000 |
Early Childhood Comprehensive Systems (ECCS) Website | Health, Dept - HI | 3/23/2009 | Yuen, Sylvia | $8,000 |
Island of Hawaii Wood Resource Assessment for HELCO | Black and Veatch | 2/27/2009 | Kinoshita, Charles | $8,000 |
Farm Food Safety Coaching Services | Agriculture, Dept - Agribusiness Dev Corp-HI | 12/7/2009 | Hollyer, James | $7,500 |
Reducing Colonization of Schoenoplectus californicus (California bulrush) for Native and Migratory Bird Habitat with Aquatic Herbicides and Adjuvants | Interior, Dept - U.S. Fish & Wildlife Service | 3/16/2009 | Leary, James | $5,959 |
Journal of Natural Resources Policy Research | University of Hawaii Foundation | 2/6/2009 | Gopalakrishnan, Chennat | $5,000 |
Funding for Mutual Interest | Agriculture, Dept - Agricultural Research Svc-FED | 9/3/2009 | Grace, Jack | $4,448 |
Washing My Pounds Away | New Mexico State University | 12/16/2009 | Ikeda, Carol | $4,000 |
Landscape Research | University of Hawaii Foundation | 1/26/2009 | Paull, Robert | $2,500 |
East Hawaii 4-H Program | Agriculture, Dept - FED | 7/2/2009 | Settlage, Becky | $1,000 |
Total: | | | | $21,084,130 |