Children's Healthy Living Program for Remote Underserved Minority Populations in the Pacific Region | AGRICULTURE, DEPT-NATL INS FOOD AND AGRICULTURE | 9/12/2013 | Novotny, Rachel | $4,999,908 |
Children's Healthy Living Program for Remote Underserved Minority Populations in the Pacific Region | AGRICULTURE, DEPT, FOREST SVC-FED | 1/18/2013 | Novotny, Rachel | $4,945,272 |
Agribusiness Education, Training and Incubation Program (AETI) | AGRICULTURE, DEPT-NATL INS FOOD AND AGRICULTURE | 9/11/2013 | Kinoshita, Charles | $1,413,555 |
Quality Care Program, Supplemental 1 | HUMAN SERVICES, DEPT-HI | 10/25/2013 | Fong, Grace | $1,357,838 |
Quality Care Program, Supplemental 1 | HUMAN SERVICES, DEPT-HI | 5/30/2013 | Fong, Grace | $1,357,838 |
Areawide Mitigation and Management for Coffee Berry Borer | AGRICULTURE, DEPT-AGRI RSCH SVC-FED | 9/13/2013 | Sewake, Kelvin | $949,367 |
Opportunities for Integrated and Soil-less Food Production Technologies in the College of Tropical Agriculture and Human Resources | Horimasa Co. Ltd. | 1/28/2013 | Tamaru, Clyde | $594,616 |
Nitrogen Transformations in Aquaponic Systems | AGRICULTURE, DEPT-NATL INS FOOD AND AGRICULTURE | 10/10/2013 | Khanal, Samir | $499,000 |
Learning to Grow Project, Supplemental 2 | HUMAN SERVICES, DEPT-HI | 5/17/2013 | Fong, Grace | $438,443 |
Sustainable Management of Agroecological Resources for Tribal Societies (SMARTS) | VIRGINIA POLYTECHNIC INST & STATE UNIV | 9/10/2013 | Chan-Halbrendt, Catherine | $306,170 |
Development of Diagnostic Resources to Support Fruit Fly Exclusion and Eradication | AGRICULTURE, DEPT-AGRI RSCH SVC-FED | 9/18/2013 | Rubinoff, Daniel | $300,000 |
Parameterization of Two Simulation models (ALMANAC and SWAT) in Hawaii with Subsequent Parallelization of the SWAT Model | AGRICULTURE, DEPT-AGRI RSCH SVC-FED | 9/3/2013 | Crow, Susan | $290,000 |
Strategic Prevention Framework (SPF) Implementation Support & Enhancement | HEALTH, DEPT-ALCOHOL & DRUG ABUSE DIV-HI | 7/22/2013 | Yuan, Sarah | $273,210 |
CTAHRs Unified Food Safety Coaching, Research and Education Program | AGRICULTURE, DEPT-HI | 2/15/2013 | Hollyer, James R. | $250,000 |
Proposal for the Development Large Scale Seed Production and Roadside Establishment Protocols for Five Native Hawaiian Groundcovers | TRANSPORTATION, DEPT-HI | 4/24/2013 | DeFrank, Joseph | $249,533 |
Risk Management/Crop Insurance Education for Hawaii's Producers 2013-2014 | Agriculture, Dept-Risk Management Agency | 10/24/2013 | Nakamoto, Stuart | $245,832 |
Systems Approach to Pest Management Practices - Potted Foliage Plant Production - Phase I | AGRICULTURE, DEPT-HI | 12/20/2013 | Hara, Arnold H. | $240,000 |
Service to support, monitor, and report on the substance abuse treatment services and assist in development, implementation, and improvement of WITS | HEALTH, DEPT-ALCOHOL & DRUG ABUSE DIV-HI | 8/13/2013 | Kim, Ji-yeon | $230,000 |
Functional Genomics of Maize Centromeres | GEORGIA, UNIVERSITY OF | 10/2/2013 | Presting, Gernot | $215,147 |
Evaluation and Validation of NPP VIIRS Vegetation Index EDR for Earth System and Climate Sciences | NATIONAL AERONAUT & SPACE ADM | 4/4/2013 | Miura, Tomoaki | $200,951 |
Adding Value and Controlling Pests and Diseases of Papaya | AGRICULTURE, DEPT-AGRI RSCH SVC-FED | 9/27/2013 | Grace, Jack Kenneth | $186,405 |
Control of Minor Crop Pests and Diseases | AGRICULTURE, DEPT-AGRI RSCH SVC-FED | 9/30/2013 | Grace, Jack Kenneth | $177,040 |
Evaluation of Grass-finished Beef Production in Hawaii: Evaluation of Soil Fertility, Forage Quality, and Herd Genetics | Ulupono Initiative | 11/12/2013 | Stokes, Ashley | $167,053 |
Monsanto Fellowship Awards | UNIVERSITY HAWAII FOUNDATION | 5/14/2013 | Kinoshita, Charles | $162,000 |
Engineering Novel Auto-Excising Domains for Advanced Transgene-Stacking in Plants | DOW AGROSCIENCES LCC | 11/13/2013 | Su, Wei-wen | $156,954 |
Hauoli Mau Loa Graduate Assistantships | UNIVERSITY HAWAII FOUNDATION | 9/23/2013 | Chan-Halbrendt, Catherine | $156,900 |
Studies on Biological Activity of Individual y-oryzanol from Agro-Food | RURAL DEVELOPMENT ADMINISTRATION | 10/2/2013 | Li, Qing Xiao | $150,000 |
Improving the efficiency of pig production by enhancing muscle satellite cell proliferation using myostatin-based biotechnology | RURAL DEVELOPMENT ADMINISTRATION | 5/6/2013 | Kim, Yong-Soo | $150,000 |
CTAHR Agricultural Database | AGRICULTURE, DEPT-AGRIB DEV CORP-HI | 2/15/2013 | Miura, Tomoaki | $150,000 |
Developing ORP-based Process Control for High Solids Anaerobic Digestion | AGRICULTURE, DEPT-NATL INS FOOD AND AGRICULTURE | 10/10/2013 | Khanal, Samir | $149,739 |
Environmental Effects of Tephritid Fruit Fly Control and Management | AGRICULTURE, DEPT-AGRI RSCH SVC-FED | 9/30/2013 | Grace, Jack Kenneth | $143,515 |
Improving Dietary Assessment in Children in the NCS -- Hawaii | North Carolina, University of | 4/4/2013 | Novotny, Rachel | $140,400 |
Vital Upgrades and Databasing for the University of Hawaii Insect Museum | NATIONAL SCIENCE FOUNDATION | 6/13/2013 | Rubinoff, Daniel | $130,084 |
A Systems Approach to Managing Microbial Threats to Greenhouse Tomatoes | Ohio State University | 10/21/2013 | Alvarez, Anne | $129,446 |
Regionally Grown Feedstock | AGRICULTURE, DEPT-AGRI RSCH SVC-FED | 9/19/2013 | Grace, Jack | $123,653 |
Characterization of Hazardous Substances | HEALTH, DEPT-HAZARD EVAL & EMERGENCY RESPONSE | 12/27/2013 | Uchida, Raymond | $120,941 |
Characterization of Hazardous Substances | HEALTH, DEPT-HAZARD EVAL & EMERGENCY RESPONSE | 5/20/2013 | Uchida, Raymond S. | $114,312 |
Evaluation and Validation of NPP VIIRS Vegetation Index EDR for Earth System and Climate Sciences | NATIONAL AERONAUT & SPACE ADM | 11/7/2013 | Miura, Tomoaki | $113,870 |
Tropical tree improvement and conservation genetics | AGRICULTURE, DEPT, FOREST SVC-FED | 8/9/2013 | Litton, Creighton | $101,000 |
DHHL/CES Agricultural Education Program for Hawaii Island | HAWAIIAN HOME LANDS, DEPT-HI | 11/21/2013 | Evensen, Carl | $100,000 |
Developing Strategies for the Prevention and Mitigation of Francisella noatunensis subsp. orientalis (syn. F. asiatica) Outbreaks in Cultured Tilapia | OCEANIC INSTITUTE-CTR FOR TOP & SUB TROP AQUA (CTSA) | 7/8/2013 | Tamaru, Clyde | $100,000 |
Agricultural Workforce Development | AGRICULTURE, DEPT-HI | 1/2/2013 | Ron, Tetsuzan Benny | $100,000 |
Promoting Hawaii Agrosecurity Through Research and Education | AGRICULTURE, DEPT-AGRIB DEV CORP-HI | 2/15/2013 | Brennan, Barry | $100,000 |
Valuing Climate Change Impacts on Coral Reef Ecosystem Services | INTERIOR, DEPT-UNITED STATES GEO SURVEY | 9/16/2013 | Oleson, Kirsten | $95,841 |
Hawaiian Home Lands Agricultural Education Program | HAWAIIAN HOME LANDS, DEPT-HI | 4/26/2013 | Evensen, Carl Imaikalani | $95,000 |
Military Community Family and Youth Extension Program | PURDUE UNIVERSITY | 4/18/2013 | Nakatsuka, Claire | $91,060 |
Reducing Pacific Island Grower's Reliance on Off-Island Fertilizer Sources Through Improved Access and Efficient Use of Local Inputs | UTAH STATE UNIVERSITY | 1/3/2013 | Radovich, Theodore | $89,457 |
Management of macadamia felted coccid in Hawaii | Royal Hawaiian Orchards, LP | 11/15/2013 | Wright, Mark | $89,203 |
Tahiti Petrel (Pseudobulweria rostrata) abundance, distribution and predation risk | AMERICAN SAMOA, GOVERNMENT | 5/16/2013 | Lepczyk, Christopher | $88,643 |
Pathogen persistence in Hawaii's fresh produce | CALIFORNIA DAVIS, UNIVERSITY OF | 9/9/2013 | Melzer, Michael | $85,741 |
Effect of Feed Additives on Digestibility and Growth Performance of Broilers Fed High and Low NSP Diets | Dupont Danisco Animal Nutrition | 8/26/2013 | Jha, Rajesh | $85,396 |
Validation of Vegetation Index EDR from VIIRS | COMMERCE, DEPT-NATL NOAA-FED | 11/18/2013 | Miura, Tomoaki | $81,654 |
Targeting High-Priority Miconia Patch Populations with an Accelerated Intervention Schedule Utilizing Herbicide Ballistic Technology (HBT) | LAND & NATURAL RES, DPT-INVASIVE SPEC (DLNR) | 8/28/2013 | Leary, James | $79,750 |
Assessment of Secusio extensa for the Biological Control of Fireweed (Senecio madagascariensis) in Hawaii | AGRICULTURE, DEPT-NATL INS FOOD AND AGRICULTURE | 10/31/2013 | Krushelnycky, Paul | $77,637 |
Hawaii KIDS COUNT 2012 | CASEY, ANNIE E., FOUNDATION | 5/2/2013 | Stern, Ivette R | $75,000 |
Nutrition Consultation & Review | HUMAN SERVICES, DEPT-HI | 5/28/2013 | Kanehiro, Naomi | $75,000 |
2014 Operation: Military Kids (OMK) | DEFENSE, DEPT-ARMY | 10/17/2013 | Nakatsuka, Claire | $72,698 |
Adapting an ecosystem services trade-off tool to support ecosystem-based management of Hawaiian coral reefs and coastal communities | COMMERCE, DEPT-NATL NOAA-FED | 7/26/2013 | Oleson, Kirsten | $68,551 |
2013 IR-4 Western Region Food Use Residue Program | CALIFORNIA DAVIS, UNIVERSITY OF | 11/29/2013 | Kawate, Michael | $63,000 |
Understanding how climate change is affecting Hawaii's high-elevation ecosystems: an assessment of the long-term viability of Haleakala silverswords | INTERIOR, DEPT-FISH & WILDLIFE SVC | 6/7/2013 | Krushelnycky, Paul | $60,763 |
University of Hawai`i Extension IPM Coordination and Support Program 2013 | AGRICULTURE, DEPT-NATL INS FOOD AND AGRICULTURE | 9/24/2013 | Hara, Arnold | $60,000 |
Haleakala Silversword Research to Slow the Invasion of Argentine Ants in Silversword Habitat | INTERIOR, DEPT-NATIONAL PARK SVC | 7/12/2013 | Krushelnycky, Paul | $60,000 |
Modeling distributions and assessing population boundaries for the Kamehameha butterfly (Vanessa tameamea) | LAND & NATURAL RESOURCES, DEPT (DLNR) | 7/5/2013 | Haines, William | $54,813 |
Non-Chemical Based IPM Plans against Insect Pests in Aquaponic Vegetable and Wetland Taro Agroecosystems | AGRICULTURE, DEPT-FED | 9/24/2013 | Wang, Koon-hui | $54,567 |
Sustainable Communities Project Through Successful Community Partnership | AGRICULTURE, DEPT-NATL INS FOOD AND AGRICULTURE | 8/1/2013 | Chong, Joan L | $53,623 |
2013 Military 4-H Club Grant | KANSAS STATE UNIVERSITY | 2/5/2013 | Nakatsuka, Claire | $52,000 |
Survey and Detection of Coconut Pests in Hawaii | Agriculture, Dept - Animal and Plant Health Inspection Service | 7/3/2013 | Hara, Arnold H. | $51,396 |
High Wear and Biofouling Resistant Nanoparticle-Polymer Composite Coating for Food Processing | Korea Food Research Institute | 9/30/2013 | Jun, SooJin | $50,000 |
Role of bone morphogenetic protein 11 in musculoskeletal formation and development | HAWAII COMMUNITY FOUNDATION (HCF) | 5/3/2013 | Yang, Jinzeng | $49,000 |
Control of Minor Crop Pests and Diseases | AGRICULTURE, DEPT-AGRI RSCH SVC-FED | 1/8/2013 | Grace, Jack Kenneth | $48,905 |
Adding Value and Controlling Pests and Diseases of Papaya | AGRICULTURE, DEPT-AGRI RSCH SVC-FED | 1/8/2013 | Grace, Jack Kenneth | $48,443 |
Detection and Mitigation of Invasive Plant Viruses | AGRICULTURE, DEPT-AGRI RSCH SVC-FED | 9/5/2013 | Grace, Jack Kenneth | $47,199 |
Hawaii AgDiscovery Program | Agriculture, Dept - Animal and Plant Health Inspection Service | 5/14/2013 | Kinoshita, Charles | $42,000 |
HMIS Analysis and Dissemination Project | HUMAN SERVICES, DEPT-HI Benefits, Employment & Support Services | 5/20/2013 | Yuan, Sarah CW | $41,160 |
Non-Chemical Based IPM Plans against Insect Pests in Aquaponic Vegetable and Wetland Taro Agroecosystems | AGRICULTURE, DEPT-FED | 9/20/2013 | Wang, Koon-hui | $40,392 |
Aquaculture of Opihi | OCEANIC INSTITUTE-CTR FOR TOP & SUB TROP AQUA (CTSA) | 2/22/2013 | Ako, Harry | $39,250 |
2013 OSD/OMK Camp Grant | KANSAS STATE UNIVERSITY | 2/27/2013 | Nakatsuka, Claire | $38,467 |
Adaptive Pathways to Climate Change: Livestock and Systems in Gandaki River Basin | ARIZONA STATE UNIVERSITY | 6/27/2013 | Chan-Halbrendt, Catherine | $37,977 |
Vegetation Phenology and Vegetation Index Products from Multiple Missions and Satellite Sensors | ARIZONA, UNIVERSITY OF | 2/15/2013 | Miura, Tomoaki | $37,398 |
2013 Operation: Military Kids (OMK) | DEFENSE, DEPT-ARMY | 6/19/2013 | Nakatsuka, Claire | $36,349 |
2012 Operation Military Kids Grant | KANSAS STATE UNIVERSITY | 1/10/2013 | Nakatsuka, Claire | $36,349 |
Western Regional Center in the National Plant Diagnostic Network | CALIFORNIA DAVIS, UNIVERSITY OF | 9/6/2013 | Alvarez, Anne | $35,503 |
Development of irradiation treatments for high-impact invasive species and evaluation of commodity tolerance to irradiation treatments | AGRICULTURE, DEPT-FED | 9/24/2013 | Wright, Mark | $35,000 |
Monitoring Biocontrol Agent Efficacy and Pest Impacts on Wiliwili, Erythrina Sandwicensis | LAND & NATURAL RES, DPT-FORST (DLNR) | 2/15/2013 | Kaufman, Leyla Valdivia | $35,000 |
Quantifying the Risk of Feral Cat Colonies to Bird Conservation Areas on Oahu, Hawaii | American Bird Conservancy | 9/16/2013 | Lepczyk, Christopher | $35,000 |
Rapid Assessment of Soil Carbon Project Assistance for the Hawaiian Islands | AGRICULTURE, DEPT-NATRL RES SVC-FED | 8/13/2013 | Crow, Susan | $35,000 |
Biotechnology Education in Hawaii: Today's Youth for Tomorrow's Decision
Makers | AGRICULTURE, DEPT-AGRI RSCH SVC-FED | 8/1/2013 | Wieczorek, Anna | $32,404 |
Pollinator Use and Management: Training in Sustainable Practices for Ag Professionals | UTAH STATE UNIVERSITY | 9/19/2013 | Villalobos, Ethel | $31,097 |
Western Integrated Pest Management Center Regional Comments Coordinator for the American-affiliated Pacific Islands | CALIFORNIA DAVIS, UNIVERSITY OF | 6/12/2013 | Kawate, Michael | $30,000 |
HTDC Manufacturing Extension Partnership Program 2013 | HIGH TECHNOLOGY DEVELOPMENT CORPORATION-HI | 4/12/2013 | Chiang, Steven Nien Hsia | $30,000 |
Technical Assistance for Forestry, Agroforestry, and Native Plant Nurseries in the American-affiliated Pacific Islands | AGRICULTURE, DEPT, FOREST SVC-FED | 7/29/2013 | Friday, James B | $29,727 |
Natural whole-cell oil microcapsules as innovative enrichment diets for live feeds | OCEANIC INSTITUTE-CTR FOR TOP & SUB TROP AQUA (CTSA) | 7/3/2013 | Su, Wei-wen | $25,740 |
Capturing Data from University of Hawaii Insect Museum Specimens for Inclusion in the State of Hawaii Invertebrate Database | LAND & NATURAL RESOURCES, DEPT (DLNR) | 8/27/2013 | Rubinoff, Daniel | $25,358 |
Monitoring of the spread and impacts of the koa looper moth (Scotorythra paludicola) on Hawaii Island | LAND & NATURAL RESOURCES, DEPT (DLNR) | 9/13/2013 | Haines, William | $25,000 |
ATOLL Phase 3 | COMMERCE, DEPT-NATL NOAA-FED | 10/3/2013 | Ron, Tetsuzan | $25,000 |
Assessing the capacity of a new remote sensing tool to monitor fire risk on Hawai'i island | AGRICULTURE, DEPT, FOREST SVC-FED | 9/27/2013 | Litton, Creighton | $25,000 |
Revealing the Hidden Health Benefits of Hawaii Grown Avocado through Nutrition Education | AGRICULTURE, DEPT-HI | 2/15/2013 | Stewart, Maria | $25,000 |
Global Mapping of N2O Emission from Aquaculture and its Implications to Climate Change: Fate of N2O in Water Recirculating Aquaponic Systems | Korea University Research and Business Foundation | 5/7/2013 | Khanal, Samir | $22,500 |
Geographic Information System Support for the Management Plan Review of the Hawaiian Islands Humpback Whale National Marine Sanctuary | RESEARCH CORPORATION UNIV HI | 8/8/2013 | Oleson, Kirsten | $22,427 |
Assessment of Secusio extensa for the Biological Control of Fireweed (Senecio madagascariensis) in Hawaii | AGRICULTURE, DEPT-NATL INS FOOD AND AGRICULTURE | 9/19/2013 | Krushelnycky, Paul | $21,303 |
Survey of Phytoplasmas and Viroids of Palm in Hawaii | Agriculture, Dept - Animal and Plant Health Inspection Service | 6/20/2013 | Melzer, Michael | $20,844 |
Assessing the effects of fragmentation, invasive species and climate change on forest fragments | AGRICULTURE, DEPT, FOREST SVC-FED | 5/30/2013 | Litton, Creighton | $20,000 |
Assessing the capacity of a new remote sensing tool to monitor fire risk on Hawai'i island | AGRICULTURE, DEPT, FOREST SVC-FED | 7/18/2013 | Litton, Creighton | $20,000 |
From Chemistry to Consumption: Exploiting the unique chemical constituency of Capsicum frutescens to develop a novel Pacific Island crop | AGRICULTURE, DEPT-HI | 2/15/2013 | Bingham, Jon-Paul | $20,000 |
Assessing Hawaii's Aquaculture Farm and Industry Performance | OCEANIC INSTITUTE-CTR FOR TOP & SUB TROP AQUA (CTSA) | 5/1/2013 | Leung, PingSun | $19,722 |
Survey of sweet potato viruses in Hawaii | Agriculture, Dept - Animal and Plant Health Inspection Service | 6/21/2013 | Melzer, Michael | $18,501 |
Environmental Effects of Tephritid Fruit Fly Control and Management | AGRICULTURE, DEPT-AGRI RSCH SVC-FED | 1/8/2013 | Grace, Jack Kenneth | $18,152 |
SARE Professional Development Program Plan for Hawaii | WYOMING, UNIVERSITY OF | 12/12/2013 | Radovich, Theodore | $18,000 |
Regional Biomass Feedstock Partnership - Herbaceous Bioenergy Crop Field Trials | SOUTH DAKOTA STATE UNIVERSITY | 8/22/2013 | Ogoshi, Richard | $17,000 |
The Pacific NCD Observatory Development Project | UNIVERSITY OF AUCKLAND | 12/11/2013 | Novotny, Rachel | $16,936 |
2011 IR4 Western Regional Food Use Field Trial Analytical Program | CALIFORNIA DAVIS, UNIVERSITY OF | 5/2/2013 | Li, Qing Xiao | $14,000 |
Detection and Mitigation of Invasive Plant Viruses | AGRICULTURE, DEPT-AGRI RSCH SVC-FED | 1/8/2013 | Grace, Jack Kenneth | $13,182 |
Anthurium Culture | UNIVERSITY HAWAII FOUNDATION | 11/13/2013 | Amore, Teresita | $12,000 |
Sodium Reduction Project | HEALTH, DEPT-HI | 5/23/2013 | Watters, Corilee | $12,000 |
Facility-Based Healthcare Utilization Information Analysis and Dissemination | HEALTH, DEPT-STATE HEALTH PLANNING & DEVELOPMENT AGENCY-HI | 7/3/2013 | Yuan, Sarah | $12,000 |
Hawaii Pesticide Safety Education Program 2012-2013 | AGRICULTURE, DEPT-NATL INS FOOD AND AGRICULTURE | 1/24/2013 | Nagamine, Charles | $10,000 |
Hawaii Youth Opportunities Initiative Data Analysis | EPIC Ohana, Inc | 6/18/2013 | Stern, Ivette | $10,000 |
Pesticide Safety Education Program NASDARF Fund | Natl Assn of State Depts of Agriculture Research Foundation | 10/4/2013 | Nagamine, Charles | $10,000 |
Innovative Agricultural Research to Improve Yield and Quality of Sweet potatoes | COUNTY HAWAII | 10/9/2013 | Miyasaka, Susan | $10,000 |
Regional Biomass Feedstock Partnership - Herbaceous Bioenergy Crop Field Trials | SOUTH DAKOTA STATE UNIVERSITY | 4/5/2013 | Ogoshi, Richard | $9,734 |
Enhancing the sustainability of grass-fed beef production in Hawaii via carcass and meat quality improvement | UTAH STATE UNIVERSITY | 7/16/2013 | Kim, Yong-soo | $9,108 |
Biotechnology Outreach Program | AGRICULTURE, DEPT-AGRI RSCH SVC-FED | 1/8/2013 | Wieczorek, Anna | $9,050 |
DHHL GORSE CONTROL PROJECT | HAWAIIAN HOME LANDS, DEPT-HI | 4/1/2013 | Leary, James | $8,000 |
Logistical Support for Kauai Conservation Partnership Program | INTERIOR, DEPT-FISH & WILDLIFE SVC | 8/15/2013 | Yamakawa, Roy | $7,800 |
Buiding USAS Website on AquacultureHub | UNIVERSITY HAWAII FOUNDATION | 7/31/2013 | Ron, Tetsuzan | $5,790 |
Acqusition of Goods and Services | AGRICULTURE, DEPT-FED | 9/26/2013 | Nagata, Russell | $5,642 |
University of Hawaii's Huanglongbing Diagnostic Lab | Agriculture, Dept - Animal and Plant Health Inspection Service | 6/20/2013 | Melzer, Michael | $5,428 |
Establishment and Support of the Air Transportation Center of Excellence for Alternative Jet Fuels and Environment | TRANSPORTATION, DEPT-FED-FED AVIATION ADMIN | 10/11/2013 | Hashimoto, Andrew | $5,000 |
Aquaculture Producer Workshop: Business Management and Marketing | AGRICULTURE, DEPT-HI | 4/3/2013 | Ron, Tetsuzan | $4,500 |
Soil Water Dynamics and Water Use Efficiency in Maize Under Different Irrigation Practices | Pakistan, Higher Education Commission | 2/5/2013 | Fares, Ali | $3,500 |
Pineapple Research | UNIVERSITY HAWAII FOUNDATION | 11/29/2013 | Paull, Robert E | $3,000 |
Opportunities for Integrated and Soil-less Food Production Technologies in the College of Tropical Agriculture and Human Resources | Horimasa Co. Ltd. | 8/21/2013 | Tamaru, Clyde | $2,050 |
VEF Fellows and Scholars Program | VIETNAM EDUCATION FOUNDATION | 7/15/2013 | Ako, Harry | $1,000 |
Journal of Natural Resources Policy Research | UNIVERSITY HAWAII FOUNDATION | 10/14/2013 | Gopalakrishnan, Chennat | $1,000 |
Total: | | | | $25,752,672 |