| Hi!ag: Fostering Vibrant Local Agriculture at the University of Hawaii | AGRICULTURE, DEPT-NATL INS FOOD AND AGRICULTURE | 10/16/2017 | Kinoshita, Charles | $1,342,953 |
| HI 17 - FB: Coconut Rhinoceros Beetle | Agriculture, Dept - Animal and Plant Health Inspection Service | 7/28/2017 | Melzer, Michael | $1,225,000 |
| University of Hawaii's GoFarm Hawaii: A Statewide Beginning Farmer Initiative | AGRICULTURE, DEPT-NATL INS FOOD AND AGRICULTURE | 10/6/2017 | Chiang, Steven Nien Hsia | $600,000 |
| UH-CES Supplemental Nutrition Assistance Program - Education (SNAP-Ed) FY2015 | HUMAN SERVICES, DEPT-HI Benefits, Employment & Support Services | 11/28/2017 | Kanehiro, Naomi | $548,030 |
| Characterizing the interplay between maize retrotransposons and the epigenome | NATIONAL SCIENCE FOUNDATION | 4/3/2017 | Presting, Gernot | $507,030 |
| Area-wide IPM for Coffee Berry Borer Control under Variable Landscapes in Hawaiis Coffee Growing Regions | AGRICULTURE, DEPT-AGRI RSCH SVC-FED | 9/20/2017 | Sewake, Kelvin | $493,730 |
| Increasing Hawaii's Agriculture through Research, Importation, Evaluation, Propagation, and Distribution of New Germplasm | AGRICULTURE, DEPT-HI | 6/13/2017 | Amore, Teresita | $493,489 |
| Genomic Approaches to Fruit Fly Exclusion and Pathway Analysis (Year 3) | AGRICULTURE, DEPT-AGRI RSCH SVC-FED | 9/21/2017 | Rubinoff, Daniel | $303,000 |
| FY17 Systems Approach for the Management | Agriculture, Dept - Animal and Plant Health Inspection Service | 8/3/2017 | Wright, Mark | $300,000 |
| Prosapia bicinta (Two Lined Spittle Bug) Detection and Control in Hawaii | AGRICULTURE, DEPT-HI | 9/13/2017 | Thorne, Mark | $300,000 |
| JFSP 11-S-3-10 A Pacific Fire Exchange: A JSFP Fire Science Exchange for the US-Affiliated Pacific Islands | INTERIOR, DEPT-BUREAU LAND MGMT-FED | 10/9/2017 | Trauernicht, Parker | $299,999 |
| Service to Support, Monitor, and Maintain, and Enhance the Hawaii Web-Based Infrastructure for Treatment Services Computer Software System | HEALTH, DEPT-ALCOHOL & DRUG ABUSE DIV-HI | 10/4/2017 | Kim, Ji-Yeon | $267,000 |
| FY17 Confirming Molecular Methods for Fruit Fly Identification | Agriculture, Dept - Animal and Plant Health Inspection Service | 8/2/2017 | Rubinoff, Daniel | $260,000 |
| Response to Coconut Rhinoceros Beetle and other Palm Pests in Hawaii | LAND & NATURAL RES, DPT-FORST (DLNR) | 6/26/2017 | Melzer, Michael | $258,200 |
| Molokai DHHL Agricultural Education Program | HAWAIIAN HOME LANDS, DEPT-HI | 7/19/2017 | Sewake, Kelvin | $217,092 |
| Expanding Research, Extension, and Education Activities to Improve Sustainable and Organic Farming in Hawaii | AGRICULTURE, DEPT-HI | 3/8/2017 | Radovich, Theodore | $200,000 |
| Molecular ID of Bactorcera Interceptions and Domestic Captures | AGRICULTURE, DEPT-FED | 10/3/2017 | Rubinoff, Daniel | $198,000 |
| Strategic Prevention Framework (SPF) Implementation Support & Enhancement | HEALTH, DEPT-ALCOHOL & DRUG ABUSE DIV-HI | 7/7/2017 | Yuan, Sarah | $190,000 |
| Adding Value and Controlling Pests and Diseases of Papaya and Other Tropical Fruit | AGRICULTURE, DEPT-AGRI RSCH SVC-FED | 9/20/2017 | Grace, Jack | $176,398 |
| Transforming all Veterinarians into Food-Animal Vets through Focused Continuing Education | AGRICULTURE, DEPT-NATL INS FOOD AND AGRICULTURE | 10/31/2017 | Odani, Jenee | $169,304 |
| Control of Pests and Diseases and Adding Value to Specialty Crops | AGRICULTURE, DEPT-AGRI RSCH SVC-FED | 9/20/2017 | Grace, Jack | $167,536 |
| The Systematics, Taxonomy and Ecology of Native Hawaiian Bark Beetles (Xyleborus Scolytinae) | AGRICULTURE, DEPT-HI | 5/17/2017 | Rubinoff, Daniel | $162,792 |
| Integrated and Scalable Nematode-Soil Health Management for Smallholder Potato Farming Systems | CALIFORNIA DAVIS, UNIVERSITY OF | 5/16/2017 | Sipes, Brent | $149,998 |
| Integrated and Scalable Nematode-Soil Health Management for Smallholder Potato Farming Systems | CALIFORNIA DAVIS, UNIVERSITY OF | 10/27/2017 | Sipes, Brent | $149,998 |
| HI 17 - FB: Palm Health Survey | Agriculture, Dept - Animal and Plant Health Inspection Service | 7/28/2017 | Melzer, Michael | $148,000 |
| Regionally Grown Feedstock | AGRICULTURE, DEPT-AGRI RSCH SVC-FED | 9/12/2017 | Grace, Jack | $142,336 |
| Prevention and Control of Invasive Insect Pests | AGRICULTURE, DEPT-AGRI RSCH SVC-FED | 9/20/2017 | Grace, Jack | $135,810 |
| Characterization of Hazardous Substances | HEALTH, DEPT-HAZARD EVAL & EMERGENCY RESPONSE | 6/29/2017 | Uchida, Raymond | $134,440 |
| Colorado State University (CSU) & University of Hawai'i at Manoa (UoH) - Sustainable Community Project (CO&HI-SCP) | Colorado State University | 9/13/2017 | Yancura, Loriena | $127,647 |
| GoFarm Hawaii: A Statewide New Farmer Development Initiative | AGRICULTURE, DEPT-HI | 7/27/2017 | Chiang, Steven Nien Hsia | $124,630 |
| Classical and Augmentative Biological Control for Coffee Berry Borer in Hawaii | AGRICULTURE, DEPT-HI | 5/17/2017 | Wright, Mark | $118,800 |
| Development of an Individual Free-Choice Mineral Supplementation Program for Sustainable Grazing Management of Hawaii's Rangelands | UTAH STATE UNIVERSITY | 2/2/2017 | Thorne, Mark | $118,283 |
| Economic Benefit from Pest Monitoring at Hawaii Airport | LAND & NATURAL RES, DPT-INVASIVE SPEC (DLNR) | 6/29/2017 | Chan, Catherine K | $117,150 |
| Nutrition Consultation & Review | HUMAN SERVICES, DEPT-HI | 6/14/2017 | Kanehiro, Naomi | $105,000 |
| Molecular Detection, Pathology Characterization and Development of Management Strategies for Rapid Ohia Death | AGRICULTURE, DEPT-AGRI RSCH SVC-FED | 9/21/2017 | Friday, James | $103,500 |
| Improving Business Knowledge & Online | AGRICULTURE, DEPT-FED | 9/28/2017 | Reeves, Cynthia Lynn | $103,404 |
| Assessing the Influence of Zero-deforestation Supply Chain Commitments on the Conservation of Ecosystems | BOSTON UNIVERSITY | 11/9/2017 | Carlson, Kimberly | $101,401 |
| Hawaii KIDS COUNT 2012 | CASEY, ANNIE E., FOUNDATION | 2/6/2017 | Stern, Ivette | $100,000 |
| GoFarm Hawaii (GFH): A Relocation of Kauai Site | AGRICULTURE, DEPT-HI | 12/29/2017 | Yamamoto, Janel | $95,370 |
| IPM Extension and Implementation, Hawaii. | AGRICULTURE, DEPT-NATL INS FOOD AND AGRICULTURE | 10/23/2017 | Wright, Mark | $94,500 |
| Ungulate Distribution Models for Wildlife Conservation and Recreational Hunting: Kauai and Maui | LAND & NATURAL RES, DPT-FORST (DLNR) | 12/20/2017 | Price, Melissa Renae | $93,016 |
| Assessing the Impact of Future Climate on Hawaii's Aquatic Ecosystems | INTERIOR, DEPT-UNITED STATES GEO SURVEY | 6/21/2017 | Tsang, Yin-Phan | $92,947 |
| Agriculture Education Professional Development Proposal CASE Institute Introduction to Agriculture, Food, and Natural Resources | LABOR & INDUSTRIAL RELATION, DPT-HI (DLIR) | 5/12/2017 | Kinoshita, Charles | $92,192 |
| Cost Effectiveness of HBT Intervention Strategies Protecting Critical Habitat Assets against Invasive Species | LAND & NATURAL RES, DPT-INVASIVE SPEC (DLNR) | 11/8/2017 | Leary, James | $91,517 |
| Child Abuse and Neglect Program Evaluation | HAWAII COMMUNITY FOUNDATION CHILDRENS TRUST FUND | 10/10/2017 | Debaryshe, Barbara | $90,000 |
| Improving Nitrogen Synchronization of Local Fertilizers, Soil Fertility, and Crop Quality with Biochar Application. | UTAH STATE UNIVERSITY | 2/2/2017 | Nguyen, Hue | $89,071 |
| HI 17 - FB: Risk to Ag. Pollinators | Agriculture, Dept - Animal and Plant Health Inspection Service | 7/13/2017 | Villalobos, Ethel | $87,771 |
| Recovery of native plant communities and ecological processes following removal of nonnative, invasive ungulates from Pacific Island forests | DEFENSE, DEPT-STRATEGIC ENV RSCH & DEV PROG | 4/5/2017 | Litton, Creighton | $87,600 |
| The Impact of Non-Native Predators on Pollinators and Native Plant Reproduction in a Hawaiian Dryland Ecosystem | AGRICULTURE, DEPT, FOREST SVC-FED | 6/16/2017 | Haines, William P | $80,000 |
| Assessing Nearshore Management Strategies for Coral Resilience | COMMERCE, DEPT-NATL NOAA-FED NATL OCEAN SVC | 7/29/2017 | Oleson, Kirsten | $79,739 |
| Assessing and Sharing Breadfruit Management Best Practices | UTAH STATE UNIVERSITY | 5/4/2017 | Lincoln, Noa K | $79,617 |
| Evaluation of Mosquito Trapping Technology for Detection and Monitoring of Mosquitoes | LAND & NATURAL RES, DPT-FORST (DLNR) | 3/23/2017 | Spafford, Helen | $77,000 |
| The Impact of Non-Native Predators on Pollinators and Native Plant Reproduction in a Hawaiian Dryland Ecosystem | AGRICULTURE, DEPT, FOREST SVC-FED | 1/13/2017 | Haines, William P | $76,000 |
| Selecting and Developing Industrial Hemp Cultivars for High Performance in the Hawaiian Environment | AGRICULTURE, DEPT-HI | 8/25/2017 | Li, Qing Xiao | $75,000 |
| Advancing the Science of Miconia Management and Development of HBT Capabilities in Unmanned Aerial Systems | LAND & NATURAL RES, DPT-FORST (DLNR) | 2/8/2017 | Leary, James | $71,842 |
| Impacts of Land Use and Mangrove Tree Diversity on Soil C Stocks in SE Asian Mangrove Forests | AGRICULTURE, DEPT, FOREST SVC-FED | 1/10/2017 | Litton, Creighton | $70,000 |
| Area-wide IPM for Coffee Berry Borer Control in Hawaii | AGRICULTURE, DEPT-FED | 1/27/2017 | Kawabata, Andrea | $68,932 |
| Insecticide Residues in Coffee Green Bean When Used for Coffee Berry Borer (CBB) Control in Hawaii - Prevention of Shipment Rejections in Foreign Markets for Violating MRLs | AGRICULTURE, DEPT-FED | 9/29/2017 | Kawabata, Andrea | $68,108 |
| Using monitoring data to inform MPA management and design in Indonesia | World Wildlife Fund | 4/3/2017 | Oleson, Kirsten | $68,087 |
| Clinical and Translational Research Infrastructure Program (Pilot Grant) | Nevada System of Higher Education (NSHE)-Board of Regents | 10/2/2017 | Banna, Jinan | $66,000 |
| Assessing the potential influence of zero-deforestation corporate supply chain commitments on tropical land cover | MARYLAND, UNIVERSITY OF | 1/23/2017 | Carlson, Kimberly | $62,833 |
| Statewide Survey and Characterization of Ceratocystis Species | AGRICULTURE, DEPT-AGRI RSCH SVC-FED | 8/10/2017 | Uchida, Janice | $61,896 |
| Characterization and Management of Invasive Plant Viruses in Hawaii | AGRICULTURE, DEPT-AGRI RSCH SVC-FED | 9/28/2017 | Grace, Jack | $61,787 |
| Recovering Populations of Hawaiian Yellow-Faced Bees | LAND & NATURAL RES, DPT-FORST (DLNR) | 7/19/2017 | Graham, Jason R | $61,546 |
| CFP17 Thailand Resilient Agriculture@UH | AGRICULTURE, DEPT-FOREIGN AGRICULTURAL SERVICE | 9/20/2017 | Yang, Jinzeng | $59,289 |
| CGAPS Biosecurity Graduate Research | UNIVERSITY HAWAII FOUNDATION | 3/6/2017 | Leary, James | $56,000 |
| 2017 4-H Military Partnership Grant - CONUS and OCONUS | KANSAS STATE UNIVERSITY | 3/15/2017 | Nakatsuka, Claire | $53,350 |
| PacRISA economic modeling | EAST WEST CENTER | 9/26/2017 | Oleson, Kirsten | $52,534 |
| Detection and Control of Prosapia bicinta (Two Lined Spittle Bug) in Hawaii | LAND & NATURAL RES, DPT-INVASIVE SPEC (DLNR) | 11/8/2017 | Thorne, Mark | $50,000 |
| Utilization of Local Agri-Processing By-products to Produce Fungal Protein for Aquatic Feed Production | OCEANIC INSTITUTE-CTR FOR TOP & SUB TROP AQUA (CTSA) | 5/24/2017 | Khanal, Samir | $49,921 |
| Hawaii Pathways Project Evaluation | HEALTH, DEPT-ALCOHOL & DRUG ABUSE DIV-HI | 6/9/2017 | Yuan, Sarah | $49,800 |
| Integrating Herbicide Ballistic Technology with Unmanned Aerial Systems (HBT-UAS) for enhancing Invasive Plant Species Management | AGRICULTURE, DEPT, FOREST SVC-FED | 8/15/2017 | Leary, James | $49,793 |
| GoFarm Hawaii | LABOR & INDUSTRIAL RELATION, DPT-HI (DLIR) | 5/22/2017 | Chiang, Steven Nien Hsia | $49,500 |
| Hawaiian Airlines - Gene-ius Day Program | UNIVERSITY HAWAII FOUNDATION | 12/21/2017 | Wieczorek, Anna | $47,500 |
| Manduca Blackburni Population Assessment and Population Genetics | LAND & NATURAL RES, DPT-FORST (DLNR) | 2/23/2017 | Rubinoff, Daniel | $46,739 |
| Evaluation of Water-Storing Granules as a Promising New Baiting Tool for the Control of Invasive Ants in Hawaii | LAND & NATURAL RES, DPT-FORST (DLNR) | 11/7/2017 | Krushelnycky, Paul | $45,305 |
| The Impact of Non-Native Predators on Pollinators and Native Plant Reproduction in a Hawaiian Dryland Ecosystem | AGRICULTURE, DEPT, FOREST SVC-FED | 11/30/2017 | Haines, William P | $45,000 |
| Hawaii AgDiscovery Program | Agriculture, Dept - Animal and Plant Health Inspection Service | 6/1/2017 | Wieczorek, Anna | $44,000 |
| Recovering Populations of Hawaiian Yellow-Faced Bees | LAND & NATURAL RES, DPT-FORST (DLNR) | 5/12/2017 | Graham, Jason R | $43,345 |
| Biotechnology Education in Hawaii: Today's Youth for Tomorrow's Decision
Makers | AGRICULTURE, DEPT-AGRI RSCH SVC-FED | 9/1/2017 | Wieczorek, Anna | $42,420 |
| Chemical and Biological Control of Coconut Rhinoceros Beetle in Hawaii | LAND & NATURAL RES, DPT-FORST (DLNR) | 5/16/2017 | Cheng, Zhiqiang | $41,800 |
| HMIS Analysis and Dissemination Project | HUMAN SERVICES, DEPT-HI Benefits, Employment & Support Services | 11/16/2017 | Yuan, Sarah | $41,160 |
| Activators and Attractants for Giant African Land Snail | Agriculture, Dept - Animal and Plant Health Inspection Service | 6/9/2017 | Hara, Arnold | $41,000 |
| Western Integrated Pest Management Center Regional Comments Coordinator for the American-affiliated Pacific Islands | CALIFORNIA DAVIS, UNIVERSITY OF | 3/7/2017 | Kawate, Michael | $41,000 |
| HI 17 - FB Ficus Tree Management | Agriculture, Dept - Animal and Plant Health Inspection Service | 8/3/2017 | Cheng, Zhiqiang | $40,995 |
| Determining the Current Distribution of Mosquitoes on the Islands of Maui | LAND & NATURAL RES, DPT-FORST (DLNR) | 1/11/2017 | Spafford, Helen | $40,908 |
| Basic life history and taxonomy for conservation and management of Endangered Kauai endemic insects | LAND & NATURAL RES, DPT-FORST (DLNR) | 3/3/2017 | Rubinoff, Daniel | $40,602 |
| A Text-Messaging Intervention to Deliver Parenting Ideas and Support to Low-Income Fathers: A Descriptive Study | Center for Policy Research | 4/6/2017 | Lewin-bizan, Selva | $40,500 |
| Project Evaluation Plan Housing First Increment II Program | United States Veterans Initiative | 9/8/2017 | Yuan, Sarah | $40,000 |
| Enhancing Animal Science Research, Education and Development | UNIVERSITY HAWAII FOUNDATION | 5/23/2017 | Jha, Rajesh | $38,696 |
| Area-wide IPM for Coffee Berry Borer Control in Hawaii | AGRICULTURE, DEPT-FED | 1/27/2017 | Kawabata, Andrea | $37,864 |
| Development of Beginner Farmer Education Plots on Maui | AGRICULTURE, DEPT-HI | 3/13/2017 | Reeves, Cynthia Lynn | $37,800 |
| 2017 Univ of Hawaii - The Clean Plant Net | Agriculture, Dept - Animal and Plant Health Inspection Service | 9/22/2017 | Melzer, Michael | $37,780 |
| HI 17 - PD Surveillance of Citrus Pests | Agriculture, Dept - Animal and Plant Health Inspection Service | 7/13/2017 | Melzer, Michael | $35,441 |
| HI 17 - PD: Laurel Disease & Moth on Avo | Agriculture, Dept - Animal and Plant Health Inspection Service | 7/20/2017 | Uchida, Janice | $34,562 |
| Development & Utilization of Sufficient Data to Satisfy International Data Requirements for Establishment of Appropriate MRLs to Facilitate the Exports of US Grown Specialty Crops | CALIFORNIA DAVIS, UNIVERSITY OF | 9/25/2017 | Kawate, Michael | $33,000 |
| Ground-truthing feral pig impact distribution models on the island of Oahu | LAND & NATURAL RES, DPT-FORST (DLNR) | 4/27/2017 | Price, Melissa Renae | $31,500 |
| Breadfruit Processing Facility | AGRICULTURE, DEPT-HI | 6/13/2017 | Lincoln, Noa K | $30,000 |
| Technical Assistance for Forestry and Conservation Nurseries in the American Affiliated Pacific Islands | AGRICULTURE, DEPT, FOREST SVC-FED | 6/23/2017 | Friday, James | $29,925 |
| HI 17 - HLB Lab | Agriculture, Dept - Animal and Plant Health Inspection Service | 7/20/2017 | Melzer, Michael | $29,118 |
| Sustainable Hawaii Avocado Production for Market Expansion | WASHINGTON STATE UNIVERSITY | 4/28/2017 | Cho, Alyssa H | $27,899 |
| HI 17 - FB National Honey Bee Survey | Agriculture, Dept - Animal and Plant Health Inspection Service | 9/12/2017 | Villalobos, Ethel | $27,600 |
| Farmer Decision-Making Strategies for Improved Soil Fertility Management in Maize-Bean Production Systems | Iowa State University | 4/18/2017 | Yost, Russell | $26,895 |
| Establishing Fields for an Ohelo Kau Laau Industry | AGRICULTURE, DEPT-HI | 3/9/2017 | Nakamoto, Stuart | $26,500 |
| Insectary Plants Distribution for Crops Supported in the FY14 Hawaii State Plan | AGRICULTURE, DEPT-HI | 10/18/2017 | Wang, Koon-Hui | $24,990 |
| Improving plant nursery techniques to protect biologically and culturally significant plants and communities within Kalaupapa National Historical Park | INTERIOR, DEPT-NATIONAL PARK SVC | 6/13/2017 | Leonhardt, Kenneth | $24,914 |
| Hot Shot Hawaii v.2.0: Expanding Hawaiis Agricultural Professionals Capacity to Advance Sustainable and Organic Agriculture Practices in Hawaii | UTAH STATE UNIVERSITY | 7/27/2017 | Radovich, Theodore | $24,895 |
| Deploying SOAPs Hot Shot Team to Identified Hot Spot Locations to Advance Sustainable and Organic Agriculture Practices in Hawaii | UTAH STATE UNIVERSITY | 2/2/2017 | Sugano, Jari | $24,750 |
| HI 17 - PD: Hala Scale | Agriculture, Dept - Animal and Plant Health Inspection Service | 8/11/2017 | Wright, Mark | $24,382 |
| Survey to Establish Frequency of Neglected Human Pathogens in Agricultural, Wildlife, and Public Lands Vectored by Wild Chicken and Snail Populations | LAND & NATURAL RES, DPT-FORST (DLNR) | 1/20/2017 | Fiedler, Kathryn | $23,615 |
| Whitmore Project: Applied Research/ Extension Report | AGRICULTURE, DEPT-AGRIB DEV CORP-HI | 8/22/2017 | Uyeda, Jensen | $23,496 |
| The Teaching Change Program: Our Changing Forests Project | AGRICULTURE, DEPT, FOREST SVC-FED | 8/30/2017 | Litton, Creighton | $23,000 |
| Western Regional Food Safety Center | AGRICULTURE, DEPT-NATL INS FOOD AND AGRICULTURE | 9/7/2017 | Saulo, Aurora | $22,860 |
| Evaluating the environmental and socio-economic outcomes of oil palm sustainability certification | NATIONAL AERONAUT & SPACE ADM | 7/14/2017 | Carlson, Kimberly | $21,002 |
| The Impact of Non-Native Predators on Pollinators and Native Plant Reproduction in a Hawaiian Dryland Ecosystem | AGRICULTURE, DEPT, FOREST SVC-FED | 3/10/2017 | Haines, William P | $21,000 |
| Casey's June Beetle | Dudek | 1/27/2017 | Rubinoff, Daniel | $20,993 |
| Aquaculture of Opihi Yr2 (Yr4) | OCEANIC INSTITUTE-CTR FOR TOP & SUB TROP AQUA (CTSA) | 4/21/2017 | Bingham, Jon-paul | $20,128 |
| Supporting Climate-Smart Decision Making in Hawaii, USDA Southwest Climate Hub | AGRICULTURE, DEPT-AGRI RSCH SVC-FED | 9/14/2017 | Grace, Jack | $20,000 |
| Design of a Supercooling Device for Extended Shelf Life of Perishable Foods | Jun Innovations | 8/9/2017 | Jun, Soojin | $20,000 |
| Phytosanitary Irradiation Treatments and Equipment | AGRICULTURE, DEPT-AGRI RSCH SVC-FED | 10/2/2017 | Wright, Mark | $20,000 |
| Understanding how climate change is affecting Hawaii's high-elevation ecosystems | INTERIOR, DEPT-NATIONAL PARK SVC | 10/27/2017 | Krushelnycky, Paul | $20,000 |
| Pesticide Registration Program | UNIVERSITY HAWAII FOUNDATION | 3/8/2017 | Kawate, Michael | $18,100 |
| Integrated Pest Management of Coconut Rhinoceros Beetle in Hawaii | LAND & NATURAL RES, DPT-FORST (DLNR) | 12/4/2017 | Cheng, Zhiqiang | $17,771 |
| Agricultural Education Activities | AGRICULTURE, DEPT-HI | 6/26/2017 | Zaleski, Halina | $16,962 |
| Natural Resource Condition Assessment for Haleakala National Park | INTERIOR, DEPT-NATIONAL PARK SVC | 10/2/2017 | Krushelnycky, Paul | $16,264 |
| Assessing the Conservation Status of the El Segundo Blue (Euphilotes battoides allyni) Using a Genomics Approach | INTERIOR, DEPT-FISH & WILDLIFE SVC | 9/27/2017 | Rubinoff, Daniel | $16,000 |
| Demonstration of Pruning Techniques to Increase Farm Profitability for Coffee Producers | AGRICULTURE, DEPT-HI | 6/19/2017 | Kawabata, Andrea | $16,000 |
| Development of New and Improved Anthurium Cultivars for Hawaii | AGRICULTURE, DEPT-AGRI RSCH SVC-FED | 5/4/2017 | Amore, Teresita | $15,898 |
| Research on Plant Ornamental Diseases | UNIVERSITY HAWAII FOUNDATION | 2/10/2017 | Uchida, Janice | $15,000 |
| Breadfruit Processing Facility | AGRICULTURE, DEPT-HI | 11/30/2017 | Lincoln, Noa K | $15,000 |
| Logistical Support for Kauai based Pacific Islands Fish and Wildlife Office | INTERIOR, DEPT-FISH & WILDLIFE SVC | 10/30/2017 | Messing, Russell | $13,800 |
| Cover Crop five-in-one Approach for Nematode Management Using Mustard and Oil Radish | UTAH STATE UNIVERSITY | 12/26/2017 | Wang, Koon-Hui | $13,469 |
| Aina Mauna Seed Orchard/Progeny Trial Project Plan | HAWAIIAN HOME LANDS, DEPT-HI | 1/24/2017 | Friday, James | $12,685 |
| FSMA Safety Training | COUNTY MAUI OFC OF ECON DEVEL | 3/29/2017 | Nakamura-Tengan, Lynn C | $12,400 |
| Performance, survival and plasticity of koa (Acacia koa Gray) at a high elevation site on Department of Hawaiian Home Lands property | HAWAIIAN HOME LANDS, DEPT-HI | 1/24/2017 | Friday, James | $12,265 |
| Conditioning Sheep to Avoid Acacia Koa Foliage: An Opportunity for Productive Silvopastures in Hawaii | UTAH STATE UNIVERSITY | 10/10/2017 | Ryals, Rebecca A | $12,185 |
| Hawaiian Estuary Habitat Assessments - a Geospatial Foundation for Linking Watershed Hydrology to Semi-enclosed Coastal Waterbodies | NATIONAL FISH HABITAT PARTNERSHIP | 6/28/2017 | Tsang, Yin-Phan | $11,528 |
| 2017 4-H Connecting Youth to Nature | NATIONAL FOUR-H COUNCIL (4-H) | 3/28/2017 | Nakatsuka, Claire | $10,500 |
| 4-H Outreach Program | LABOR & INDUSTRIAL RELATION, DPT-HI (DLIR) | 5/18/2017 | Ooki, Nancy | $9,240 |
| Isolation and Characterization of Lactic Acid Bacteria in Food | UNIVERSITY HAWAII FOUNDATION | 7/20/2017 | Li, Yong | $8,150 |
| Management of new invasive pests of Ficus trees in Hawaiis urban landscapes | Britton Fund Inc | 1/31/2017 | Cheng, Zhiqiang | $6,938 |
| Design of a Supercooling Device for Extended Shelf Life of Perishable Foods | Jun Innovations | 5/4/2017 | Jun, Soojin | $6,000 |
| Acquisition of Goods and Services | AGRICULTURE, DEPT-AGRI RSCH SVC-FED | 8/26/2017 | Sewake, Kelvin | $5,642 |
| Aquaculture of Opihi Yr2 (Yr4) | OCEANIC INSTITUTE-CTR FOR TOP & SUB TROP AQUA (CTSA) | 5/25/2017 | Bingham, Jon-paul | $5,302 |
| Friends of Hakalau: Teaching Change | UNIVERSITY HAWAII FOUNDATION | 6/27/2017 | Litton, Creighton | $3,675 |
| Rural Families in Real Life: Case Study Lessons from Interviews with Low-Income Rural Mothers | Assn of Public & Land-Grant Universities | 9/18/2017 | Yancura, Loriena | $3,000 |
| Management of Coffee Berry Borer Using Non-Toxic Fruit Coating | Crop Enhancement, Inc. | 8/15/2017 | Wright, Mark | $3,000 |
| Aquaculture of Opihi | OCEANIC INSTITUTE-CTR FOR TOP & SUB TROP AQUA (CTSA) | 2/22/2017 | Bingham, Jon-paul | $500 |
| Total: | | | | $15,016,661 |